Fort Worden Cemetery Index 					 
					 
T Section
					 
DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant		      	*Reinterred		      		      				   	
NAME RANK DOB DOD DOI SEC #
SABATINO, Evelyn L. DEP 10/7/1913 11/15/1955 11/18/1955 1 96
SABATINO, (Infant) DEP 11/3/1923 2 64
SANDIFER, Herman Lee M/SGT 07/14/1918 12/23/1968 01/3/1969 2 165
SAUNDERS, Ellen D. DEP 08/23/1890 07/26/1911* 2 20
SCANLAND, Irma Ruth DEP 09/15/1879 02/15/1977 02/17/1977 2 139
SCANLAND, Louis W. T/SGT 07/28/1884 04/20/1966 04/23/1966 2 138
SCHENCK, Flora C. DEP 08/9/1918 10/10/1918 2 48
SCHIER, Alvin Sr. WO 01/30/1874 01/24/1963 01/29/1963 1 121
SCHIER, Anna K. DEP 02/7/1881 06/29/1965 07/3/1965 1 120
SCHMIDT, Mary DEP 07/14/1911 2 19
SCHULTE, Mary Lu DEP 12/7/1942 12/9/1942 2 92
SCOLERI, Joseph DEP 04/17/1948 04/18/1948 04/20/1948 2 97
SEBASTIAN, Geraldine B. DEP 06/9/1912 06/24/1953 06/27/1953 3 21
SEELEY, Bertha B. DEP 08/31/1894 01/2/1962 01/6/1962 1 100
SEELEY, Charles Wintermute T/SGT 01/8/1895 09/5/1977 09/8/1977 1 101
SHOAP, Andrew J. 1/SGT 08/8/1934 08/12/1934 1 58
SHOAP, Clara L. DEP 06/13/1927 06/15/1927 2 71
SHOEMAKER, Robert Charles LTC 05/19/1925 12/18/1982 02/3/1983 2 163
SHOTT, Joseph Wagner MAJ 12/11/1916 04/9/1989 04/13/1989 3 108
SHOTT, Margaret P. DEP 05/14/1918 08/3/1997 08/8/1997 3 108
SIMCOE, Gayle R. ENC 11/8/1935 08/25/1990 10/3/1990 3 1C
SIMMONS, Ella W. DEP 11/5/1904 2 3
SIMPSON, Clayton J. S/SGT 03/15/1902 12/8/1951 12/13/1951 1 90
SIPES, John Henery DEP 11/7/1918 11/9/1918 2 49
SMITH, Arthur C. CPT 08/8/1923 07/6/1965 07/13/1965 1 132
SMITH, Frank SGT 11/21/1906 1 8
SMITH, Genevieve E. DEP 12/17/1900 10/17/2002 10/21/2002 2 185
SMITH, Jeanne Deville DEP 04/1/1946 04/5/1946 3 9
SMITH, Norman F. Jr. SFC 06/16/1923 10/20/1991 10/24/1991 3 7A
SMITH, William Henderson MAJ 01/30/1902 07/21/1975 07/24/1975 2 185
SMITH, Willie B. 1LT 07/20/1937 3 8
SONICH, Stanley F. SFC 10/21/1924 08/5/1971 08/10/1971 2 154
SPAULDING, Emma Josie DEP 03/20/1899 06/16/1974 06/20/1974 2 175
SPAULDING, Thomas Edmund LTC 05/31/1897 07/29/1980 08/4/1980 2 175
SPENGLER, Albert SGT 11/3/1903 1 3
SPINK, Warren Lee SGT 04/24/1946 01/20/1969 01/31/1969 2 167
STEWART, Ethel J.M. DEP 07/16/1906 05/22/1991 07/9/1991 1 131
STEWART, Labo SSG 11/9/1934 11/11/1934 1 59
STONE, Rosetta Elizabeth DEP 09/`16/1919 2 52
STORRS, Shawn F. DEP 01/9/1974 01/9/1974 01/14/1974 2 181
SUDER, Harold Leroy CW3 11/30/1923 04/25/1963 04/29/1963 1 128
SUDER, Mary Anna DEP 02/20/1914 06/11/1981 06/17/1981 1 128
SUTTON, Daniel Marcus M/SGT 07/17/1877 05/11/1960 05/16/1960 1 112
SUTTON, Jean Haugen DEP 01/30/1887 11/26/1965 12/1/1965 1 113
SWANSON, Axel E. PVT 11/5/1918 1 40
Fort Worden Interment Index - T
TAYLOR, Albert B. 1/SGT 04/29/1949 05/3/1949 2 104
TAYLOR, Lina M. DEP 03/31/1902 05/14/1948 05/18/1948 2 98
TENNEY, Cornelia DEP 04/12/1864 05/5/1951 05/8/1951 3 24
THOMAS, Earl Ralph Jr. DEP 01/25/1916 01/25/1916 2 37
THOMPSON, Samuel Luther DEP 10/29/1912 2 24
THURSTON, James E. CWO 03/1/1944 03/7/1944 3 16
TIERNEY, Patrick T/SGT 02/2/1936 1 61
TITTLE, Elizabeth J. DEP 10/30/1915 11/4/1915 2 34
TOBIN, John F. PVT 01/27/1909 1 18
TOMASIN, Emil PVT 07/11/1907 1 11
TRIPP, Margaret DEP 03/17/1921 2 55

A&B, C&D, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, U&V, W&X, Y&Z

Return to Fort Worden Cemetery Home Page