Fort Worden Cemetery Index
N Section DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant
| NAME | RANK | DOB | DOD | DOI | SEC | # |
| MAIDEL, Bernardine V. | DEP | 05/12/1908 | 08/25/1961 | 08/28/1961 | 1 | 126 |
| MAIDEL, John Edward | LTC | 12/10/1941 | 01/17/1967 | 01/20/1967 | 1 | 133 |
| MAIDEL, Mark J. | LTC | 03/10/1908 | 10/1/1983 | 10/16/1983 | 1 | 126 |
| MANNING, James A | HMC | 02/19/1944 | 06/24/1991 | 07/1/1991 | 3 | 1A |
| MARRIER, Alice L. | DEP | 12/26/1943 | 12/29/1943 | 2 | 94 | |
| MARTIN, Bessie | DEP | 06/18/1882 | 05/2/1977 | 05/6/1977 | 1 | 131 |
| MARTIN, Eugene Robert | DEP | 10/22/1921 | 10/23/1921 | 2 | 57 | |
| MARTIN, Gertrude Martha | DEP | 03/4/1904 | 12/15/1986 | 12/19/1986 | 1 | 103 |
| MARTIN, James R. | M/SGT | 01/28/1901 | 11/29/1957 | 12/3/1957 | 1 | 102 |
| MARTIN, Louis Raynor | DEP | 07/3/1918 | 07/5/1918 | 2 | 46 | |
| MARTIN, Wesley J. | 1/SGT | 01/3/1880 | 12/12/1963 | 12/18/1963 | 1 | 130 |
| MCCLEARY, Agnes K. | DEP | 07/12/1879 | 11/2/1969 | 11/5/1969 | 3 | 44 |
| MCCLEARY, William R. | LTC | 07/5/1947 | 07/8/1947 | 3 | 17 | |
| MCCORMIC, John | PVT | 02/8/1907 | 1 | 9 | ||
| MCCOWEN, Berry B. | SGT | 02/17/1941 | 02/22/1941 | 1 | 72 | |
| MCCOWEN, Eva G. (re-interment) | DEP | 12/23/1887 | 08/16/1971 | 10/5/2000 | 1 | 72 |
| MCCOY, Pauline D. | DEP | 05/30/1923 | 05/31/1923 | 2 | 62 | |
| MCDUFFY, Lute | SFC | 12/23/1918 | 09/16/1992 | 09/29/1992 | 3 | 14B |
| MCEACHERN, John L. | CWO4 | 02/4/1914 | 10/14/1966 | 10/20/1966 | 2 | 145 |
| MCILROY, Fred William | LTC | 09/17/1894 | 03/23/1974 | 03/26/1974 | 3 | 38 |
| `MCILROY, Margueritte Wade | DEP | 06/23/1884 | 05/10/1981 | 05/15/1981 | 3 | 37 |
| MCKAY, David Leroy | DEP | 12/15/1940 | 12/19/1940 | 2 | 89 | |
| MCLARNEY, Edward | SMAJ | 09/3/1941 | 1 | 73 | ||
| MCLARNEY, Frank | DEP | 11/29/1907 | 2 | 7 | ||
| MCLARNEY, Margaret A. | DEP | 07/19/1918 | 07/24/1918 | 2 | 47 | |
| MCLARNEY, Mary Ellen | DEP | 02/13/1912 | 2 | 23 | ||
| MCMAHON, Timothy James | HCM3 | 03/7/1946 | 09/18/1966 | 09/30/1966 | 2 | 144 |
| MCMANUS, Joseph Henry | M/SGT | 06/23/1919 | 04/17/1969 | 04/22/1969 | 2 | 149 |
| MCMANUS, Thomas Joseph | DEP | 09/9/1960 | 05/19/1969 | 05/23/1969 | 2 | 149 |
| MCMORROW, Dan K. | 1LT | 05/5/1909 | 10/10/1997 | 10/24/1997 | 4 | 101A |
| MEFFORD, Mildred E. | DEP | 06/23/1905 | 07/9/1993 | 07/15/1993 | 2 | 153 |
| MEFFORD, Murrell | MSG | 06/22/1892 | 03/23/1970 | 03/27/1970 | 2 | 153 |
| MELE, Thomas F. | SGT | 03/17/1894 | 03/28/1949 | 03/30/1949 | 1 | 88 |
| MERFY, (Infant) | DEP | 10/18/1947 | 10/18/1947 | 10/21/1947 | 3 | 18 |
| MERRYMAN, C. Elfreda | DEP | 03/8/1945 | 03/12/1945 | 2 | 95 | |
| MERRYMAN, Thomas C. | M/SGT | 01/5/1940 | 1 | 70 | ||
| MESSING, Michael Wayne | DEP | 07/28/1945 | 07/30/1945 | 2 | 96 | |
| MILLER, Fred | SGT | 10/15/1875 | 02/7/1969 | 02/12/1969 | 2 | 119 |
| MILLER, Jack | SMSGT | 01/18/1930 | 08/6/1995 | 07/16/1997 | 4 | 99A |
| MILLER, Marcus | DEP | 09/6/1917 | 09/6/1917 | 2 | 42 | |
| MILLER, Susan L. | DEP | 04/21/1881 | 12/21/1950 | 12/23/1950 | 2 | 118 |
| MILLER, William D. | DEP | 03/9/1915 | 2 | 31 | ||
| MINEAH, Edwin Vanhorn | PVT | 11/1/1918 | 11/5/1918 | 1 | 37 | |
| MISSENT, Clifford Marion | DEP | 04/13/1922 | 04/17/1922 | 2 | 59 | |
| MOFFAT, Edmund T. | CPL | 10/18/1914 | 1 | 29 | ||
| MONAHAN, Frank Edmund | GMMC | 12/18/1904 | 03/27/1987 | 04/1/1987 | 1 | 31 |
| MONAHAN, Martha H. | DEP | 07/16/1893 | 05/27/1993 | 04/30/03 | 1 | 31 |
| MOORE, Clyde S. | PVT | 02/10/1918 | 02/12/1918 | 1 | 35 | |
| MOORE, Jesse R. | PVT | 01/21/1909 | 1 | 17 | ||
| MORGAN, Ralph A. | MAJ | 12/22/1909 | 03/1/1962 | 03/6/1962 | 1 | 139 |
| MORRIS, William Lewis | DEP | 06/20/1936 | 06/24/1936 | 2 | 82 | |
| MUIR, Thomas Sharp | DEP | 09/9/1909 | 2 | 2 | ||
| MUSACCHIO, Francisco | PVT | 11/3/1918 | 11/6/1918 | 1 | 38 | |
| Fort Worden Interment Index - N | ||||||
| NARAGON, Lester S. | M/SGT | 09/15/1945 | 09/22/1945 | 1 | 81 | |
| NAU, Charlothe | DEP | 07/25/1908 | 2 | 9 | ||
| NELSON, Richard Allen | COXS3 | 11/20/1942 | 11/23/1942 | 1 | 78 | |
| NEUMANN, Francesco C. | DEP | 06/12/1890 | 11/27/1961 | 11/29/1961 | 3 | 28 |
| NEUMANN, Henry J. | CPT | 06/12/1880 | 08/5/1952 | 08/8/1952 | 3 | 27 |
| NICHOLS, Anna E. | DEP | 04/16/1939 | 04/20/1939 | 2 | 87 | |
| NICHOLS, Harold Edwin | M/SGT | 08/1/1931 | 09/4/1997 | 09/12/1997 | 4 | 100A |
| NIEMIEC, Francis E. | M/SGT | 04/10/1930 | 10/7/1992 | 10/9/1992 | 3 | 17A |
| NOLLKAMPER, James L. | COL | 09/30/1917 | 04/17/1994 | 04/22/1994 | 3 | 1B |
| NOLLKAMPER, Janet M. | DEP | 11/10/1922 | 05/11/1991 | 05/17/1991 | 3 | 1B |
| NORMAN, Charles H. | PVT | 07/2/1906 | 1 | 6 | ||
| NORTHCUP, Robert Joseph | DEP | 06/26/1918 | 06/28/1918 | 2 | 45 | |
| NOVARRA, Frank | 1/SGT | 12/25/1888 | 10/22/1952 | 10/25/1952 | 2 | 128 |
| NOVARRA, Frank | DEP | 07/23/1932 | 07/27/1932 | 2 | 80 | |
| NOVARRA, Roseanna | DEP | 08/19/1894 | 04/22/1990 | 04/26/1990 | 2 | 129 |
| NUTSFORD, George C. | M/SGT | 04/22/1903 | 03/11/1955 | 03/17/1955 | 1 | 93 |
| NUTSFORD, Grace Josephine | DEP | 11/06/1918 | 11/27/1999 | 12/3/1999 | 1 | 94 |
A&B, C&D, E&F, G&H, I&J, K&L, O&P, Q&R, S&T, U&V, W&X, Y&Z
Return to Fort Worden Cemetery Home Page