Fort Worden Cemetery Index
J Section
DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant
| NAME | RANK | DOB | DOD | DOI | SEC | # |
| INMAN, Anna | DEP | 04/23/1893 | 12/30/1968 | 01/3/1969 | 1 | 122 |
| INMAN, Charles M. | M/SGT | 12/26/1896 | 06/5/1961 | 06/9/1961 | 1 | 123 |
| Fort Worden Cemetery - J Index | ||||||
| JACKSON, Robert Charles | LCDR | 03/25/1921 | 11/15/1999 | 11/18/1999 | 2 | 183 |
| JARBOE, Matthew | 1/SGT | 11/26/1942 | 11/30/1942 | 1 | 79 | |
| JARBOE, William Matthew | DEP | 05/1/1929 | 05/1/1929 | 2 | 76 | |
| JEWELL, Willis A. | SMSGT | 01/07/1932 | 01/19/2004 | 01/31/2004 | 4 | 106A |
| JINKINS, Oscar | SFC | 01/18/1894 | 09/16/1969 | 09/20/1969 | 3 | 6 |
| JINKINS, Petronella B. | DEP | 05/31/1890 | 04/23/1973 | 04/28/1973 | 3 | 6 |
| JOHNSON, Augusta | DEP | 10/6/1898 | 01/1/1986 | 01/6/1986 | 2 | 141 |
| JOHNSON, Edward S. | SFC | 12/9/1874 | 12/13/1958 | 12/20/1958 | 1 | 107 |
| JOHNSON, Gordon C. | SSG | 05/11/1917 | 05/15/1992 | 05/21/1992 | 3 | 14C |
| JOHNSON, Henry E. | CPL | 05/8/1908 | 1 | 14 | ||
| JOHNSON, John A. | PVT | 05/14/1910 | 1 | 23 | ||
| JOHNSON, Julia | DEP | 11/11/1911 | 2 | 22 | ||
| JOHNSON, June Dale | SSG | 06/18/1933 | 10/3/1998 | 10/23/1998 | 4 | 103A |
| JOHNSON, Paul L. | MSG | 04/9/1918 | 12/29/1969 | 01/2/1970 | 3 | 5 |
| JOHNSON, Ralph Leon | MAJ | 06/30/1893 | 07/8/1966 | 07/14/1966 | 2 | 140 |
| JOHNSTON, Anna | DEP | 12/4/1878 | 10/15/1965 | 10/20/1965 | 3 | 3 |
| JOHNSTON, John S. H. | LTC | 08/18/1921 | 3 | 2 | ||
| JOURNELL, (Infant) | DEP | 11/17/1915 | 2 | 33 | ||
A&B, C&D, E&F, G&H, K&L, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z
Return to Fort Worden Cemetery Home Page