Fort Worden Cemetery Index
D Section DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant
| NAME | RANK | DOB | DOD | DOI | SEC | # |
| CALDWELL, Caroline Ann | DEP | 12/20/1896 | 06/3/1991 | 06/6/1991 | 2 | 112 |
| CALDWELL, John H. | WO | 02/3/1940 | 3 | 12 | ||
| CALVER, Raymond R. | T5 | 12/13/1942 | 12/16/1942 | 1 | 80 | |
| CASE, Willard N. | PVT | 09/9/1938 | 1 | 65 | ||
| CASEY, Simon B. | PVT | 09/20/1908 | 1 | 15 | ||
| CASSELL, Lorrell L. | CPL | 12/8/1945 | 12/18/1945 | 1 | 82 | |
| CASTRO, Louis | CIV | 03/27/1911 | 2 | 17 | ||
| CEEHORNE, Roland E. | CPL | 02/20/1934 | 02/5/1986 | 02/11/1986 | 1 | 127 |
| CHAMBERLIN, Williard H. | PVT | 09/8/1929 | 1 | 50 | ||
| CHANDLER, Charles H. Jr. | DEP | 11/19/1936 | 12/22/1951 | 12/26/1951 | 2 | 122 |
| CHANDLER, Charles H. Sr. | S/SGT | 10/20/1942 | 10/22/1942 | 1 | 77 | |
| CHANDLER, Hope | DEP | 06/26/1928 | 06/27/1928 | 2 | 75 | |
| CHARAWELL, John Claborn | DEP | 12/1/1915 | 12/3/1915 | 2 | 35 | |
| CHATFIELD, James David | COL | 02/4/1924 | 06/29/1969 | 07/2/1969 | 2 | 170 |
| CHRISTOPHER, Helen C. | DEP | 02/9/1887 | 11/6/1953 | 11/10/1953 | 1 | 91 |
| CHRISTOPHER, John | MSG | 04/10/1879 | 07/21/1965 | 07/24/1965 | 1 | 92 |
| CLARK, Alfred | SGT | 07/10/1924 | 1 | 47 | ||
| CLARK, Daniel B. | M/GUN | 06/10/1909 | 1 | 19 | ||
| CLARK, Edith Hall | DEP | 10/17/1906 | 2 | 5 | ||
| CLEMONS, Clifford S. | 1/SGT | 01/20/1918 | 09/22/1917 | 09/25/1951 | 1 | 89 |
| CLIFFORD, Cornelius Lyle | DEP | 02/23/1916 | 02/24/1916 | 2 | 38 | |
| COMSTOCK, Anna E. | DEP | 08/12/1875 | 03/27/1969 | 03/31/1969 | 3 | 30 |
| COMSTOCK, George F. | 1LT | 05/13/1879 | 02/8/1953 | 02/11/1953 | 3 | 29 |
| COMSTOCK, Raymond | DEP | 07/16/1955 | 07/16/1955 | 07/19/1955 | 2 | 131 |
| COMSTOCK, Roy | DEP | 07/16/1955 | 07/16/1955 | 07/19/1955 | 2 | 131 |
| CONEARD, Stewart | PVT | 05/12/1913 | 1 | 26 | ||
| COOK, Eleanor | DEP | 01/29/1892 | 02/23/1972 | 02/26/1972 | 3 | 26 |
| COOK, Frederick Webster | LTC | 10/9/1883 | 07/23/1958 | 07/30/1958 | 3 | 25 |
| CORNETT, Arthur G. | DEP | 05/30/1926 | 06/1/1926 | 2 | 68 | |
| COST, Robert A. | CPL | 12/29/1908 | 1 | 16 | ||
| COURTNEY, Mary Eleanor | DEP | 06/8/1924 | 04/15/1999 | 04/23/1999 | 4 | 105A |
| CURTIS, Gary Lee | DEP | 05/19/1951 | 05/23/1951 | 05/25/1951 | 2 | 120 |
| Fort Worden Interment - D Index | ||||||
| DANIELSON, (Infant) | DEP | 11/15/1912 | 2 | 26 | ||
| DAUBENBERGER, James O. | CPT | 03/21/1880 | 02/25/1961 | 03/1/1961 | 1 | 117 |
| DAUBENBERGER, Mary J.* | DEP | 06/13/1903 | 11/29/2000 | 08/18/2001 | 1 | 117 |
| DAVIS, Anna B. | DEP | 06/1/1923 | 08/25/1992 | 08/28/1992 | 3 | 17B |
| DAWSON, Phillip Arthur | DEP | 08/11/1919 | 2 | 50 | ||
| DAY, Clarence Albert | DEP | 01/20/1930 | 2 | 27 | ||
| DEACON, William A. | SADDLER | 04/19/1933 | 04/22/1933 | 1 | 55 | |
| DEFOREST, Clarice | DEP | 03/26/1911 | 10/15/1974 | 10/18/1974 | 3 | 43 |
| DEFOREST, Don Charles | CDR | 09/21/1909 | 11/25/1965 | 11/30/1965 | 3 | 42 |
| DEVERE, Monte Raoul | SFC | 07/29/1921 | 01/10/1970 | 01/23/1970 | 2 | 152 |
| DEWELL, (Infant) | DEP | 06/18/1948 | 06/18/1948 | 06/19/1948 | 2 | 99 |
| DOWNS, Frederick A. | PFC | 02/23/1929 | 1 | 49 | ||
| DREETZ, Otto | PVT | 12/9/1909 | 1 | 20 | ||
| DRUCKER, Ann Helen | DEP | 11//12/1906 | 2 | 6 | ||
| DUNLAP, Clarence Emmett | CWO | 06/30/1894 | 07/2/1964 | 07/8/1964 | 1 | 134 |
| DUNLAP, Margaret S. | DEP | 02/19/1908 | 06/7/1993 | 06/14/1993 | 1 | 134 |
| DUNN, Walter | COOK | 10/3/1907 | 1 | 12 | ||
* Reinterment
A&B, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z
Return to Fort Worden Cemetery Home Page