Vancouver Barracks Cemetery Index
T Section DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant
| NAME | RANK | DOB | DOD | DOI | SEC | # |
| SAFRANEK, John | MUSICIAN | 02/11/1925 | 02/12/1925 | 4W | 735 | |
| SALMELA, Aili I. | UNK | 06/22/1964 | 3W | 960 | ||
| SALMELA, Charles L. | PVT | 12/20/1966 | 3W | 959 | ||
| SALMON, Louis | 1/SGT | 11/5/1931 | 11/9/1931 | 3W | 972 | |
| SALMON, Sallie | DEP | 09/30/1947 | 10/4/1947 | 3E | 1073 | |
| SALMON, Thomas | M/SGT | 05/22/1936 | 05/26/1936 | 3E | 1074 | |
| SALVAGIN, Anthony Jr. | DEP | 06/26/1915 | 06/27/1915 | 7E | 577 | |
| SAMPSON, Herbert L. | CW4 | 01/22/1924 | 01/11/2000 | 01/14/2000 | 2W | 1372 |
| SAMPSON, Jessie Rebecca | DEP | 07/21/1925 | 11/18/1986 | 11/21/1986 | 2W | 1372 |
| SANGREEN, August | SGT | 05/16/1918 | 05/18/1918 | 8E | 585 | |
| SARATIDES, Gust | PVT | 01/10/1919 | 9W | 633 | ||
| SAULS, Rehie Robert | PFC | 08/28/1898 | 08/29/1898 | 5E | 386 | |
| SAUNDERS, John W. | MUSICIAN | 10/7/1872 | 10/8/1872 | 6E | 87 | |
| SAWYER, Cecil C. | PVT | 10/22/1944 | 3W | 1215 | ||
| SAYLES, Clarence (41) | PFC | 06/24/1941 | 07/1/1941 | 3E | 1149 | |
| SCALDENBRAND, Joseph | PVT | 12/12/1895 | 12/13/1895 | 3E | 375 | |
| SCALLY, Ann | DEP | 03/30/1932 | 04/2/1932 | 3W | 983 | |
| SCHERMERHORN, George E. | SGT | 08/8/1926 | 08/19/1926 | 4E | 795 | |
| SCHIER, Alfred H. | M/SGT | 12/28/1895 | 12/20/1941 | 12/23/1941 | 3E | 1158 |
| SCHIER, Ella A. | DEP | 06/3/1877 | 06/23/1960 | 06/24/1960 | 3E | 1158 |
| SCHLASSER, Frank | SGT | 09/9/1908 | 09/9/1908 | 5E | 490 | |
| SCHNEIDER, Anna | DEP | 08/1919 | 08/19/1919 | 4W | 648 | |
| SCHOENLEBER, Frank J. (6) (20) | SGT | 05/3/1929 | 05/7/1929 | 3E | 857 | |
| SCHONBERG, Eugene | CPT | 03/21/1936 | 03/24/1936 | 3W | 946 | |
| SCHOROEDER, Theodore | 1/SGT | 12/6/1920 | 12/7/1920 | 4W | 664 | |
| SCHWERTNER, George J. | PFC | 02/10/1923 | 02/14/1923 | 4W | 701 | |
| SCHULTZ, Ervin A. | LTC | 02/14/1909 | 08/21/1993 | 09/9/1993 | 2E | 1405 |
| SCHULTZ, Walter A. | COL | 04/7/1909 | 09/30/1992 | 10/29/1992 | 2E | 1399 |
| SCRIPTURE, Frances O. | DEP | 03/15/1905 | 07/21/1994 | 07/30/1994 | 3W | 1190 |
| SCRIPTURE, Harold R. (42) | 1LT | 02/6/1944 | 02/11/1944 | 3W | 1190 | |
| SEAL, Labana D. | SGT | 09/4/1909 | 09/9/1909 | 7E | 513 | |
| SEDIVY, Jaroslav (NMI) | SSG | 04/03/1931 | 03/08/2006 | 03/14/2006 | 2W | 1531 |
| SEEBER, Maurice G. | MSG | 11/20/1908 | 04/23/1985 | 05/1/1985 | 2W | 1344 |
| SEIB, Anna M. | DEP | 07/9/1917 | 07/10/1917 | 8E | 588 | |
| SEIB, Frederick Henry | SSG | 11/18/1907 | 04/27/1971 | 05/12/1971 | 8E | 588 |
| SEIFRIZ, Anton | PVT | 05/26/1890 | 05/27/1890 | 6E | 351 | |
| SEIGLER, Charles H. (10) | PVT | 07/27/1906 | 5E | 461 | ||
| SELLERS, Hugh Livingston | DEP | 07/12/1935 | 07/12/1935 | 07/13/1935 | 3E | 1070 |
| SERGEANT, Bert O. (22) | 1/SGT | 07/19/1905 | 07/20/1905 | 4E | 451 | |
| SEXTON, Felix H. | PVT | 07/23/1938 | 07/29/1938 | 3E | 1034 | |
| SHACKELFORD, Bishop K. | M/SGT | 08/29/1879 | 01/31/1944 | 02/3/1944 | 3W | 1189 |
| SHACKELFORD, Edna Cronk | DEP | 02/4/1887 | 05/11/1973 | 05/16/1973 | 3W | 1188 |
| SHAW, Harry Keith (Infant) | DEP | 03/9/1931 | 03/11/1931 | 4E | 849 | |
| SHAW, Thomas M. | PVT | 03/14/1919 | 03/17/1919 | 5W | 640 | |
| SHAW, William M. (21) | ARMY | 12/16/1930 | 12/19/1930 | 5W | 639 | |
| SHEFFIELD, Phoebe Ann (Dau) | DEP | 07/22/1858 | 07/23/1858 | 6W | 291 | |
| SHELTON, James E (22) | PVT | 09/22/1918 | 09/25/1918 | 9E | 607 | |
| SHERINGER, Peter | PVT | 4E | 378 | |||
| SHINABARGAR, Hugh P. (3) (age81) | SOLDIER | 05/25/1921 | 05/29/1921 | 5W | 677 | |
| SHOVER, William F. (3) (6) | MASTER ENGR JG | 12/16/1917 | 12/18/1917 | 9E | 595 | |
| SHULTZ, Mary I. (Daughter) | DEP | 08/22/1898 | 08/23/1898 | 5E | 385 | |
| SIDEAN, Oscar | PVT | 01/10/1919 | 01/10/1919 | 9W | 635 | |
| SIEBER, John | SGT | 05/30/1914 | 06/3/1914 | 7E | 562 | |
| SILLITO, Louis A. | M/SGT | 05/27/1941 | 05/31/1941 | 3E | 1143 | |
| SILVER, Stephen W. | CIV | 06/21/1852 | 06/22/1852 | 7W | 157 | |
| SIMMONS, Tom A. Jr. | MAJ | 01/20/1920 | 09/13/2002 | 09/23/2003 | 2W | 1483 |
| SINELKEL (Sucelkil), Otto | PVT | 07/28/18-- | 07/29/18-- | 6E | 60 | |
| SINKOWSKI, Stanley | M/SGT | 07/18/1937 | 07/21/1937 | 3E | 1104 | |
| SIVES, Elsa A. | DEP | 03/16/1940 | 03/23/1940 | 3E | 1132 | |
| SKINNER, Charles W. | 1/SGT | 02/10/1932 | 02/16/1932 | 3W | 1032 | |
| SLEYS, Charles | 1/SGT | 09/23/1940 | 09/28/1940 | 3E | 907 | |
| SLEYS, Phoebe A. | DEP | 02/7/1930 | 02/11/1930 | 3E | 905 | |
| SLEYS, Rose | DEP | 01/4/1940 | 01/6/199940 | 3E | 906 | |
| SMITH, Batthias | CIV | 03/30/1890 | 03/31/1890 | 6E | 349 | |
| SMITH, Charles E. | PVT | 06/16/1914 | 06/19/1914 | 7E | 563 | |
| SMITH, Earl M. | PVT | 11/11/1918 | 11/13/1918 | 8W | 618 | |
| SMITH, Frederick C. | PVT. | 12/20/1888 | 6E | 343 | ||
| SMITH, Ida | DEP | 05/27/1865 | 05/28/1865 | 6W | 280 | |
| SMITH, (Infant) | DEP | 12/19/1931 | 12/21/1931 | 3W | 974 | |
| SMITH, (Infant) | DEP | 11/6/1930 | 11/7/1930 | 3W | 914 | |
| SMITH, Laroy A. | MAJ | 01/10/1924 | 07/28/1998 | 08/4/1998 | 2W | 1466 |
| SMITH, Mary J. | DEP | 03/4/1940 | 03/7/1940 | 7E | 563A | |
| SMITH, Matilda | DEP | 6W | 279 | |||
| SMITH, Oliver J. | PVT | 09/28/1914 | 09/30/1914 | 7E | 566 | |
| SMITH, Thomas | PVT | 03/16/1859 | 03/17/1859 | 5W | 325 | |
| SMITH, Vera A. | DEP | 06/5/1924 | 05/17/1994 | 08/4/1998 | 2W | 1466 |
| SMITH, William J. | SGT | 02/7/1932 | 02/11/1932 | 3W | 980 | |
| SNIDER, Albert Hugh | COL | 05/22/1917 | 09/4/2002 | 09/16/2002 | 2W | 1484 |
| SNIDER, Jack R. | CPL | 06/15/1944 | 07/21/1944 | 3W | 1203 | |
| SNOW, Eugene | SFC | 11/9/1908 | 08/29/1975 | 09/2/1975 | 4W | 782 |
| SOBLEWSKI, Elizabeth (23) | DEP | 04/26/1928 | 09/5/1936 | 5E | 1090 | |
| SODEN, Guy B. (10) | CPL | 02/5/1899 | 02/6/1900 | 4E | 398 | |
| SOEBY, Jens P. | PVT | 07/11/1911 | 4E | 527 | ||
| SOLCANY, Thelma | DEP | 08/7/1934 | 08/10/1934 | 3E | 1064 | |
| SOLID, Gloria J. C. | DEP | 06/25/1925 | 08/2/1997 | 08/7/1997 | 2W | 1360 |
| SOLID, Stanley L. | LTC | 07/3/1922 | 12/25/1998 | 12/31/1998 | 2W | 1360 |
| SOLDOS, Annie L. | DEP | 08/29/1903 | 05/11/1992 | 05/14/1992 | 4W | 731 |
| SOLDOS, George | MSG | 04/20/1905 | 08/9/1976 | 08/12/1976 | 4W | 731 |
| SORK, Lewis R. | M/SGT | 01/25/1914 | 08/25/1987 | 09/2/1987 | 2E | 1325 |
| SOWDER, William K. | BTC | 05/27/1919 | 12/17/1990 | 12/19/1990 | 2W | 1390 |
| SPAY, Joseph | MUSICIAN | 06/18/1859 | 06/19/1859 | 6E | 84 | |
| SPEAR, Herbert C. | CPT | 05/4/1936 | 05/7/1936 | 3E | 910 | |
| SPEAR, Minnie Belle | DEP | 08/12/1963 | 3E | 911 | ||
| SPENER, Fred K. | MUSICIAN | 01/23/1908 | 01/26/1908 | 4E | 482 | |
| SPIVY, Carey | DEP | 09/28/1930 | 09/30/1930 | 3E | 898 | |
| SPIVY, William | 1/SGT | 09/2/1937 | 09/8/1937 | 3E | 899 | |
| SPRAGUE, Sun Hai | DEP | 01/7/1956 | 02/13/1985 | 10/4/1985 | 2W | 1356 |
| SPURLING, Beulah D. | DEP | 05/21/1886 | 10/2/1956 | 10/4/1956 | 3E | 1144 |
| SPURLING, George T. | M/SGT | 06/4/1941 | 06/7/1941 | 3E | 1145 | |
| SQUIRE, James J. (see McGuire) | ||||||
| SQUIRES, Asa (3) | PVT | 02/9/1914 | 02/11/1914 | 7E | 557 | |
| SQUIRES, Isabella | DEP | 03/8/1909 | 03/10/1909 | 7E | 504 | |
| STAFFORD, Julia | DEP | 12/20/1918 | 12/23/1918 | 5W | 440B | |
| STALTER, Lieselotte | DEP | 10/22/1918 | 11/29/1981 | 02/3/1982 | 2W | 1330 |
| STANFORD, Paul Laverne | GSGT USMC | 05/16/1940 | 07/11/1998 | 07/17/1998 | 2W | 1466 |
| STARRING, William S. | CPT | 02/12/1889 | 02/13/1889 | 5W | 6 | |
| STAUB, GEORGE | MAJ | 09/06/1915 | 09/13/1997 | 09/17/1997 | 2E | 1452 |
| STAUB, Coral M. | DEP | 09/23/1915 | 11/01/2008 | 11/14/2008 | 2E | 1452 |
| STEELANT, Constant (43) | PVT | 12/15/1918 | 12/21/1918 | 9W | 631 | |
| STEELMAN, Thomas C> | PVT | 10/27/1918 | 10/27/1918 | 8W | 614 | |
| STEFFEN, (Infant) | DEP | 09/16/1932 | 09/18/1932 | 3W | 1051 | |
| STEGEMAN, Charles | ARMY | 12/18/1918 | 9W | 625 | ||
| STEVENS, William J. (24) | PVT | 04/8/1906 | 04/26/1906 | 5E | 455 | |
| STEWART, Charles L. (3) | ARMY | 11/25/1921 | 11/29/1921 | 4W | 683 | |
| STEWART, Elisa E. | DEP | 11/14/1938 | 11/17/1938 | 5E | 376 | |
| STEWART, (Infant) | DEP | 04/4/1896 | 04/5/1896 | 5E | 376 | |
| STEWART, (Infant Son) | DEP | 10/30/1892 | 10/31/1892 | 5E | 361 | |
| STEWART, John N. | CIV | 08/5/1925 | 08/9/1925 | 4W | 760 | |
| STEWART, Josephine | DEP | 11/19/1930 | 11/24/1930 | 4W | 761 | |
| STEWART, Okiel H. | CIV | 1861 | 06/17/1909 | 07/19/1909 | 5E | 508 |
| STEWART, Ralph | SSG | 11/15/1930 | 04/4/1931 | 4W | 759 | |
| STIVERS, Joseph B. | COOK | 03/26/1914 | 03/27/1914 | 7E | 558 | |
| STOCKFORD, Henry | PVT | 02/28/1929 | 03/2/1929 | 4E | 848 | |
| STOCKFORD, Sarah J. | DEP | 10/29/1931 | 10/29/1931 | 4E | 847 | |
| STOCKSTILL, (Infant) | DEP | 05/16/1923 | 05/18/1923 | 4W | 702 | |
| STONE, Kenneth C. | DEP | 02/22/1905 | 02/23/1905 | 5E | 438 | |
| STONE, Seth H. | PVT | 07/4/1928 | 07/6/1928 | 4E | 831 | |
| STOTTS, Robert | PVT | 06/8/1905 | 06/9/1905 | 4E | 442 | |
| STRATTON, Ezra Millard (3) | ARMY | 04/12/1833 | 02/8/1909 | 02/11/1909 | 4E | 502 |
| STRAUB, George | MAJ | 09/6/1915 | 09/13/1997 | 09/17/1997 | 2E | 1452 |
| STRONG, Charlotte | DEP | 12/26/1932 | 12/29/1932 | 3W | 99 | |
| STRONG, James C. | CPL | 05/20/1932 | 05/24/1932 | 3W | 989 | |
| STROUHAL, Rudolph Carl | MAJ | 11/08/1922 | 06/30/2009 | 07/7/2009 | 2W | 1516 |
| STURGESS, Frank R. | FM1 | 02/4/1923 | 02/7/1923 | 4W | 700 | |
| STURGESS, (infant Son) | DEP | 11/15/1886 | 11/16/1886 | 5E | 332 | |
| STURGEON, (Daughter) | DEP | 1888 | 5E | 340 | ||
| SUCELKIL (See Sinekel) | ||||||
| SUGAYA, Shigeru | 1LT | 02/20/1920 | 03/11/1986 | 03/20/1986 | 2W | 1368 |
| SULLIVAN, Ella M. (Daughter) | DEP | 02/16/1920 | 02/20/1920 | 4W | 661 | |
| SULLIVAN, Florence | DEP | 09/9/1908 | 09/13/1908 | 7E | 491 | |
| SULLIVAN, John (25) | MUSICIAN | 01/3/1909 | 01/5/1909 | 6E | 500 | |
| SULLIVAN, Joseph G. | SGT | 11/28/1916 | 11/29/1916 | 8E | 584 | |
| SULLIVAN, Michael | SGT | 10/26/1908 | 10/27/1908 | 5E | 495 | |
| SULLIVAN, Robert M. | A1C | 04/9/1921 | 03/16/1995 | 03/21/1995 | 2E | 1434 |
| SUTHERLAND, Ellen | DEP | 1857 | 01/7/1936 | 01/11/1936 | 5E | 673 |
| SUTHERLAND, George | SGT | 08/24/1899 | 08/25/1899 | 5E | 394 | |
| SUTHERLAND, (Infant Dau) | DEP | 01/10/1921 | 01/12/1921 | 5E | 673 | |
| SUTHERLAND, Nellie | DEP | 06/5/1887 | 06/6/1887 | 5E | 333 | |
| SUTTON, Harry | 1/SGT | 06/18/1927 | 06/27/1927 | 4E | 808 | |
| SWARTZ, Fanny C. (Daughter) | DEP | 02/12/1905 | 02/14/1905 | 4W | 437 | |
| SWARTZ, Harry M. | DEP | 11/16/1918 | 4W | 437A | ||
| SWARTZ, Ira M. | PVT | 05/15/1927 | 05/17/1927 | 4W | 437B | |
| SZABLINK, Mike | PFC | 12/5/1922 | 12/7/1922 | 4W | 699 | |
| SZLEZAS, Jakimas | PVT | 07/10/1907 | 07/11/1907 | 5E | 360 | |
|
(3) Civil War Veteran (6) Spanish American War Veteran (10) Shipped in from the Philippine Islands (20) Bosvelt may be his real name ( 21) Indian War Veteran (22) Died at Camp Lewis (23) Died in China, Ashes interred in 1936 (24) Body found in Columbia River (25) Drum major (41) Died on maneuvers at Hunter Liggett, Ca (42) Died at Santa Barbara, Ca. (43) Shipped from Newport, Or. |
||||||
| TALIAFERRO, Bertha | DEP | 1896 | 1927 | 07/5/1927 | 4E | 810 |
| TALIAFERRO, William C. | PFC | 07/1/1927 | 07/5/1927 | 4E | 809 | |
| TAYLOR, Mrs A. W. | DEP | 11/19/1901 | 11/19/1901 | 4E | 407 | |
| TAYLOR, Andrew W. | PVT | 06/1931 | 07/3/1931 | 4W | 750 | |
| TAYLOR, Frank E. | CPT | 11/25/1886 | 11/26/1886 | 5W | 327 | |
| TAYLOR, (Infant) | DEP | 08/16/1927 | 08/18/1927 | 4E | 811 | |
| TAYLOR, Madaline F. | DEP | 03/9/1913 | 02/9/1913 | 4E | 547 | |
| TAYLOR, Olga Ida | DEP | 09/29/1929 | 11/23/1997 | 11/26/1997 | 2E | 1454 |
| TAYLOR, Robert J. | MSG | 07/28/1926 | 05/26/2001 | 2W | 1493 | |
| TELMOS, (Infant) | DEP | 02/10/1904 | 02/11/1904 | 4W | 423A | |
| TESAR, Joseph F. | CPL | 077/7/1906 | 07/9/1906 | 5E | 459 | |
| TEMPLET, Robert A. | DEP | 10/18/1931 | 10/20/1931 | 3W | 967 | |
| TESKE, Ida Belle | DEP | 06/20/1936 | 06/23/1936 | 3E | 1089 | |
| THOM, Sophia B. | DEP | 03/24/1928 | 03/27/1928 | 5W | 641 | |
| THOM, William (3) | ARMY | 03/27/1919 | 03/28/1919 | 5W | 642 | |
| THOMAS, Carl | 1/SGT | 10/1/1914 | 10/2/1914 | 7E | 567 | |
| THOMAS, Harley E. | CPL | 11/22/1908 | 11/23/1908 | 6E | 497 | |
| THOMPSON, Adolph | PVT | 09/21/1923 | 09/25/1923 | 5W | 713 | |
| THOMPSON, Danny L. | MSG | 02/6/1937 | 08/28/1995 | 08/31/1995 | 2E | 1440 |
| THOMPSON, Dorthea | DEP | 12/10/1933 | 12/12/1933 | 3E | 1057 | |
| THOMPSON, Dorothy | DEP | 12/2/1908 | 08/30/1991 | 09/12/1991 | 3E | 1082 |
| THOMPSON, Frances M. | DEP | 03/10/1929 | 03/27/1929 | 5W | 714 | |
| THOMPSON, George E. | CPL | 06/1/1931 | 06/3/1931 | 4W | 748 | |
| THOMPSON, James S. (6) | PVT | 08/2/1932 | 08/4/1932 | 3W | 995 | |
| THOMPSON, Lillian | DEP | 10/12/1937 | 10/15/1937 | 3W | 996 | |
| THOMPSON, Lincoln Morris | SGT | 06/18/1899 | 02/18/1977 | 02/25/1977 | 3E | 1082 |
| THOMSON, Robert C. | PVT | 08/4/1918 | 08/7/1918 | 9E | 604 | |
| THORNTON, Thomas J. | SSG | 05/5/1943 | 05/12/1943 | 3E | 1174 | |
| TIBBETS, Sarah J. | DEP | 01/17/1931 | 01/20/1931 | 3W | 919 | |
| TINIMERIS (Timmins), Emma E. | DEP | 02/11/1879 | 02/12/1879 | 7W | 152 | |
| TRAHAN, Emile E. | MSG | 02/16/1920 | 10/20/1996 | 10/24/1996 | 2E | 1419 |
| TRENT, Julia | DEP | 01/23/1895 | 01/24/1895 | 4E | 370 | |
| TRISLER, Joseph | PVT | 02/24/1908 | 02/27/1908 | 4E | 484 | |
| TUCKER, Alton | PVT | 12/20/1930 | 12/28/1930 | 3W | 918 | |
| TURNER, Ellis | PVT | 10/9/1900 | 10/10/1900 | 4E | 401 | |
(25) Or 4W 428
A&B, C&D, E&F, G&H , I&J, K&L, M&N, O&P, Q&R, U&V, W&X, Y&Z
Return to Vancouver Barracks Cemetery Home Page