Vancouver Barracks Cemetery Index
P Section DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant
| NAME | RANK | DOB | DOD | DOI | SEC | # |
| OBERLANDER, John | PVT | 12/26/1875 | 12/28/1975 | 6E | 55 | |
| O'BRIEN, Francis Thomas | PO1 | 02/5/1931 | 02/16/1995 | 02/25/1995 | 2E | 1432 |
| O'CALLAHAN, George A. (18) | PVT | 05/14/1912 | 06/5/1912 | 4E | 535 | |
| ODELL, Samuel B. | MECH. | 01/4/1920 | 01/7/1920 | 4W | 660 | |
| OFTEN, (Infant Son) | DEP | 07/23/1932 | 07/25/1932 | 3W | 993 | |
| O'GORMAN (Gorman), William | COOK | 05/27/1910 | 7E | 519 | ||
| O'HARA, John | PVT | 05/19/1929 | 3E | 859 | ||
| O'HARA, Patrick | PVT | 07/30/1905 | 4E | 446 | ||
| OHLEMEYER, William C. (19) | ENS | 11/14/1944 | 11/22/1944 | 3W | 1219 | |
| O'LEARY, Michael | PVT | 02/8/1859 | 02/8/1859 | 6E | 67 | |
| OLGES, Gary E. | 1SG | 07/28/1946 | 11/12/2001 | 11/20/2001 | 2W | 1478 |
| OLIVER, Elizabeth | DEP | 10/22/1879 | 10/23/1879 | 6E | 74 | |
| OLIVER, James | SGT | 09/4/1880 | 09/5/1880 | 6E | 307 | |
| OLSON, Axel O. | PVT | 04/10/1933 | 04/12/1933 | 3W | 1009 | |
| OLSON, Martin | PVT | 03/29/1933 | 04/2/1933 | 2W | 1008 | |
| OMAHUNDRO, Margaret | DEP | 06/4/1905 | 06/5/1905 | 4E | 441 | |
| OMAHUNDRO, Samuel S. | SGT | 04/23/1860 | 05/7/1905 | 05/8/1905 | 4E | 439 |
| O'REAR, Malissa R. | DEP | 04/2/1921 | 04/4/1921 | 5W | 646 | |
| O'REAR, Wallace H. (3) | ARMY | 06/15/1919 | 06/21/1919 | 5W | 645 | |
| ORTSEIFER, Theodore M. | ARMY | 09/14/1925 | 09/17/1925 | 4W | 747 | |
| O'SHEA (Osher), Thomas | I/SGT | 06/15/1969 | 6E | 58 | ||
| OUTTEN, Charles H. | PVT | 01/14/1905 | 01/15/1905 | 4E | 435 | |
|
(3) Civil War Veteran (6) Spanish American War Veteran (18) Drowned in Columbia River 05/14/1912 Recovered 05/31/1912 (19) Died in an airplane crash at Dam Creek, Va. |
||||||
| PACHECO, Edward F. | LTC | 11/8/1910 | 04/11/1994 | 04/15/1994 | 2E | 1409 |
| PAGE, Robert E. | MM2 | 01/19/1946 | 01/24/1946 | 3W | 1226 | |
| PAGE, Ruby Belle | DEP | 10/11/1925 | 04/19/1996 | 05/11/1996 | 3W | 1226 |
| PALMER, George W. | SGT | 03/17/1926 | 03/20/1926 | 4W | 762 | |
| PANCOAST, William F. | PVT | 03/13/1931 | 03/18/1931 | 3W | 933 | |
| PARKE, Robert Patrick | DEP | 08/15/1976 | 03/31/1980 | 04/4/1980 | 2E | 1302 |
| PARKER, Gilbert G. | BG | 11/19/1929 | 12/20/1997 | 01/9/1998 | 2E | 1423 |
| PARSHALL, Arthur J. | CPL | 11/15/1919 | 11/18/1919 | 4W | 654 | |
| PATTERSON, Edah Mary Dye | DEP | 05/18/1894 | 11/13/1981 | 11/17/1981 | 3W | 1028 |
| PATTERSON, Frank Dye | SGT | 05/17/1932 | 05/19/1932 | 3W | 1027 | |
| PAUL, Bertha A. | DEP | 12/26/1956 | 3W | 962 | ||
| PAUL, William | MAJ | 07/21/1953 | 07/24/1953 | 3W | 963 | |
| PAXTON, Gertrude Dodds | DEP | 04/16/1923 | 12/2/1988 | 12/15/1988 | 2E | 1263 |
| PAXTON, Jack Leslie | LTC | 03/22/1915 | 10/11/1987 | 02/19/1988 | 2E | 1263 |
| PAYNE, Elizabeth M. | DEP | 03/18/1939 | 03/21/1939 | 3E | 1128 | |
| PEARSON, Andrew | PVT | 01/30/1932 | 02/2/1932 | 3W | 979 | |
| PERDUE, Charles (10) | PVT | 08/7/1900 | 4E | 400 | ||
| PERDUE, Charles W. | PVT | 07/10/1925 | 07/15/1925 | 4E | 794 | |
| PETERSEN, Emilie E. (Daughter) | DEP | 08/10/1903 | 08/11/1903 | 4E | 419 | |
| PETERSEN, James | 1/SGT | 10/31/1925 | 11/3/1925 | 4W | 752 | |
| PETERSEN, Sophie | DEP | 10/31/1925 | 11/3/1925 | 4W | 753 | |
| PETERSON, Johan E. | PVT | 11/7/1934 | 11/13/1934 | 3E | 1062 | |
| PFISTERER, Herman (6) (11) | PVT | 04/1/1866 | 08/ 1905 | 08/6/1905 | 4E | 448 |
| PFUNDT, Franz | T/SGT | 11/6/1927 | 11/8/1927 | 4E | 822 | |
| PHILIPS, (Child) | DEP | 12/18/1898 | 5E | 388 | ||
| PHILLIPS, Andrew | SFC | 08/31/1912 | 11/5/1974 | 11/11/1974 | 4W | 655 |
| PHILLIPS, Isaac | SGT | 1854 | 3E | 895 | ||
| PHILLIPS, Mary | DEP | 08/31/1930 | 09/3/1930 | 3E | 894 | |
| PHILLIPSON, William S. (Son) | DEP | 01/15/1985 | 01/15/1985 | 01/22/1985 | 2W | 1342 |
| PIERCY, J. T. | PVT | 02/12/1908 | 02/13/1908 | 4E | 483 | |
| PIERSON, Daniel A. | UNKNOWN | 05/8/1944 | 3E | 1086 | ||
| PIERSON, Maude | DEP | 03/16/1886 | 06/18/1975 | 06/20/1975 | 3E | 1084 |
| PLANKER, Jacob (15) | CPT | 08/3/1945 | 08/8/1945 | 9E | 06 | |
| POLEY, Monte B. | SGT | 05/31/1931 | 06/3/1931 | 9E | 597 | |
| POLLARD, Andrew Merrill | LTC | 07/5/1907 | 09/3/1975 | 09/5/1975 | 4W | 781 |
| POLLOCK, Leroy L. | PVT | 10/27/1941 | 10/29/1941 | 3E | 1155 | |
| POTTER, Allen G. | SGT | 11/9/1925 | 11/11/1925 | 4W | 784 | |
| POTTER, Eliza | DEP | 04/20/1901 | 04/21/1901 | 4W | 413 | |
| POWELL, Frank D. | ARMY | 01/11/1924 | 01/14/1924 | 5W | 718 | |
| POWELL, James Jr. | DEP | 05/12/1927 | 05/14/1927 | 4E | 801 | |
| POWERS, Robert William | SFC | 10/26/1907 | 03/5/1971 | 03/11/1971 | 3W | 1254 |
| PRICE, Jacob W. | T/SGT | 05/5/1934 | 05/9/1934 | 3E | 1061 | |
| PRINGLE, Robert M. | MSG | 10/29/1920 | 06/8/1999 | 06/11/1999 | 2W | 1474 |
| PROCTOR, William G. | COL | 02/10/1912 | 03/19/1998 | 03/23/1998 | 2E | 1431 |
| PRUTZMAN, Jacob D. | ARMY | 11/21/1915 | 11/23/1915 | 4W | 580 | |
| PRUTZMAN, Malilba | DEP | 05/21/1922 | 4W | 693 | ||
| PULLAM, Jesse A. | UNK | 11/18/1919 | 8W | 612 | ||
| PURCELL, Bruce | UNK | 1893 | 1944 | 12/7/1944 | 3E | 1093 |
| PURCELL, Selma S. | DEP | 07/14/1889 | 06/10/1972 | 06/23/1972 | 3E | 1093 |
(6) Spanish American War Veteran (10) Shipped in from the Philippine Islands (11) Medal Of Honor (15) German POW
A&B, C&D, E&F, G&H , I&J, K&L, M&N , Q&R, S&T, U&V, W&X, Y&Z
Return to Vancouver Barracks Cemetery Home Page