Vancouver Barracks Cemetery Index
B Section DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant
| NAME | RANK | DOB | DOD | DOI | SEC | # |
| A, W. | CIV | 7W | 158 | |||
| ABDALIN, Crecor | ARMY | 12/18/1918 | 5W | 721 | ||
| ACKLEY, Ward M. | CPT | 08/31/1927 | 09/3/1927 | 4E | 815 | |
| ACORD, C. H. | DEP | 11/19/1907 | 11/19/1907 | 4E | 477 | |
| ACORD, Charles H. | SGT | 07/10/1911 | 07/11/1911 | 4E | 526 | |
| ADAMS, Charles H. | UNK | 06/19/1933 | 3W | 1014 | ||
| ADAMS, Cranston Fuller | SGT | 06/27/1946 | 07/2/1946 | 3W | 1252 | |
| ADAMS, Harry | DEP | 09/4/1881 | 5W | 301 | ||
| ADAMS, Sheena Marie | DEP | 04/30/1984 | 04/30/1984 | 05/8/1984 | 2E | 1320 |
| ADAMS, Thomas E. | M/SGT | 12/11/1930 | 3W | 915 | ||
| ADKINS, John | BAND | 04/18/1929 | 04/20/1929 | 3E | 855 | |
| ALBERTSON, Margaret B. | DEP | 10/15/1955 | 3E | 1125 | ||
| ALBERTSON, Thomas E. | M/SGT | 09/8/1938 | 09/10/1938 | 3E | 1125 | |
| ALLDRIDGE, Alma (Infant) | DEP | 10/3/1918 | 9E | 608 | ||
| ALLEN, Edith (Behunick) | DEP | 01/11/1950 | 01/16/1950 | 3W | 1228 | |
| ALLEN, Elijah | 1SGT | 04/15/1945 | 04/20/1945 | 3W | 1227 | |
| ALLEN, Hubert A. | BG | 05/4/1942 | 05/6/1942 | 3W | 1199 | |
| ALLEN, Hubert M. | DEP | 10/5/1942 | 10/7/1942 | 3W | 1197 | |
| ALLEN, Jessie | DEP | 06/6/1958 | 3W | 1198 | ||
| ALLEY, Alexander J. (3) | ARMY | 02/6/1915 | 02/10/1915 | 7E | 570 | |
| ALSTEEN, Daniel Fenton | SSG | 06/04/1949 | 04/29/2007 | 05/03/2007 | 2W | 1528 |
| ALVORD, Anna Claghorn (Daughter) | DEP | 01/10/1860 | 5W | 300 | ||
| ALVORD, Clarence Claghorn (Son) | DEP | 01/26/1856 | 5W | 300 | ||
| AMUNDSON, Jean D. | DEP | 11/25/1935 | 04/17/1997 | 04/23/1997 | 2E | 1412 |
| AMUNDSON, Lavere E. | CW3 | 02/8/1937 | 04/12/1993 | 04/16/1993 | 2E | 1412 |
| ANCOR, Charles | PVT | 03/3/1884 | 03/10/1884 | 5W | 315 | |
| ANDERSON, Betty A. | DEP | 07/5/1923 | 05/9/2005 | 05/27/2005 | 2W | 1492 |
| ANDERSON, Brian Walter | ET3 | 07/6/1980 | 08/13/2000 | 08/19/2000 | 2W | 1485 |
| ANDERSON, George | PVT | 08/19/1882 | 08/19/1882 | 6E | 311 | |
| ANDERSON, James (POB Edinburgh, Scotland) | UNK | 02/18/1856 | 7W | 159 | ||
| ANDERSON, Richard Canby | DEP | 10/4/1871 | 08/3/1872 | 08/14/1872 | 5W | 303 |
| ANNIS, Harry | PVT | 03/3/1925 | 03/5/1925 | 4W | 736 | |
| APRAMBOISE, Jeremiah | UNK | 09/12/18- - | 6W | 239 | ||
| ARLEDGE, Alex R. | PVT | 06/4/1927 | 06/7/1927 | 4E | 807 | |
| ARMES, Lucy H. | DEP | 07/13/1927 | 07/15/1927 | 3W | 926 | |
| ARNOLD, Guy W. | WO | 10/7/1931 | 10/10/1931 | 3W | 965 | |
| ARVIDSON, Jack E. | PFC | 12/21/1919 | 12/28/1919 | 4W | 658 | |
| AUGENBLICK, Hazel Jewell | DEP | 05/17/1895 | 11/23/1975 | 11/28/1975 | 3W | 1186 |
| AUGENBLICK, John H. | DEP | 12/24/1943 | 12/29/1943 | 3W | 1184 | |
| AUGENBLICK, Joseph R. | DEP | 12/19/1967 | 3W | 1183 | ||
| AUGSBERGER, Sebastion | SGT | 01/5/1920 | 4W | 659 | ||
| AUSTIN, Ady | PVT | 02/11/1934 | 02/13/1934 | 3W | 1031 | |
| AUSTIN, Albert | LT | 12/3/1885 | 12/4/1885 | 5W | 328 | |
| AUVIL, Arthur H. | CPT | 03/21/1916 | 03/21/1992 | 03/25/1992 | 2W | 1391 |
|
(3) Civil War Veteran |
||||||
| BACHARACH, Gustav Moore | COL | 08/18/1912 | 02/1/1990 | 02/22/1990 | 2W | 1384 |
| BACON, (Infant) | DEP | 06/15/1905 | 8W | 443 | ||
| BACON, John Mosby | COL | 03/19/1913 | 03/16/1913 | 8W | 549 | |
| BACON, J. M. Mrs | DEP | 06/24/1905 | 06/25/1905 | 8W | 465 | |
| BAILEY-King, James R. | DEP | 12/13/1991 | 01/11/1993 | 01/16/1993 | 2E | 1408 |
| BAILEY-KING, Julia M. | SPC | 02/24/1969 | 01/11/1993 | 01/16/1993 | 2E | 1408 |
| BAIRENS, John (Infant) | DEP | 1903 | 5E | 426 | ||
| BAIRENS, Josephine (Daughter) | DEP | 04/22/1896 | 04/22/1896 | 5E | 377 | |
| BAKER, Charles | PVT | 01/22/1886 | 01/22/1886 | 5W | 319 | |
| BAKER, Clara | DEP | 08/18/1927 | 08/20/1927 | 4E | 812 | |
| BAKER, Flossie L. | DEP | 06/25/1943 | 06/29/1943 | 3E | 1176 | |
| BAKER, Herbert W. | PVT | 04/30/1933 | 05/03/1933 | 3W | 1011 | |
| BAKER, Jesse William | MAJ | 10/24/1916 | 02/28/2002 | 03/6/2002 | 4E | 814 |
| BAKER, Margaret Elisabeth | DEP | 04/3/1922 | 12/10/1998 | 12/18/1998 | 3E | 814 |
| BAKER, William J. | SGT | 01/20/1929 | 01/22/1929 | 4E | 813 | |
| BALES, Sarah E. | DEP | 09/15/1926 | 4W | 728 | ||
| BALL, Raymond C. | COL | 05/19/1913 | 03/18/1986 | 03/21/1986 | 2W | 1370 |
| BANDEL, Anna | DEP | 12/16/1893 | 6E | 344A | ||
| BANDEL, Emilie | DEP | 04/2/1889 | 6E | 344 | ||
| BANDEL, Eugene | DEP | 04/2/1889 | 6E | 344 | ||
| BANDEL, Minnie | DEP | 09/5/1893 | 6E | 344A | ||
| BANKS, John Smith | CIV | 10/31/1861 | 10/31/1861 | 6W | 194 | |
| BALL, Annamarie | DEP | 02/3/1929 | 10/23/1998 | 10/29/1998 | 2W | 1473 |
| BARBEAU, Edward | PVT | 12/19/1929 | 12/22/1929 | 3E | 883 | |
| BARBEAU, Joseph | SGT | 05/6/1910 | 05/6/1910 | 7E | 518 | |
| BARBEAU, Mary L. | DEP | 12/11/1933 | 12/14/1933 | 7E | 518 | |
| BARBOUR, Laquinta S. | DEP | 10/4/1985 | 10/13/1985 | 10/18/1985 | 2W | 1358 |
| BARRETT, John | MUSICIAN | 01/7/1885 | 01/7/1885 | 5W | 316 | |
| BARTELS, Charles | PVT | 11/19/1887 | 11/19/1887 | 5W | 336 | |
| BARTLETT, Alonzo M. | ARMY | 05/20/1925 | 05/22/1925 | 4E | 790 | |
| BARTLETT, Lillian | DEP | 03/20/1953 | 12/4/1953 | 4E | 790 | |
| BARTLETT, Rose | DEP | 08/5/1939 | 08/8/1938 | 3E | 1131 | |
| BASHFORD, Julia | DEP | 02/10/1865 | 02/10/1865 | 7W | 155 | |
| BASNER (Besna), Robert P. | INFANT | 01/10/1916 | 01/12/1916 | 8E | 582 | |
| BAUERSACHS, Charles | 1SG | 03/9/1934 | 03/12/1934 | 3W | 1033 | |
| BEALS, Roy | PVT | 07/11/1918 | 07/13/1918 | 9E | 603 | |
| BEAN, Charles Severe | CPT | 07/28/1913 | 02/2/1982 | 02/10/1982 | 2E | 1316 |
| BEAN, (Infant) | DEP | 04/8/1938 | 04/8/1938 | 3E | 1120 | |
| BEAN, William Eugene | MAJ | 12/22/1922 | 05/24/1992 | 05/27/1992 | 2E | 1404 |
| BEASLEY, (Infant Son) | DEP | 03/13/1923 | 4W | 702A | ||
| BEASLEY, Jessie C. | DEP | 02/1/1922 | 02/3/1922 | 4W | 687 | |
| BEASLEY, Ruth J. | DEP | 03/27/1923 | 4W | 687B | ||
| BEASLEY, Warren C. | CPT | 09/12/1937 | 09/15/1937 | 4W | 687A | |
| BEASTON, Elizabeth J. | DEP | 06/17/1944 | 4E | 846 | ||
| BEASTON, James M. Jr. | DEP | 07/17/1944 | 4E | 555A | ||
| BEASTON, James M. Sr. | PVT | 11/12/1913 | 11/13/1913 | 4E | 555 | |
| BEAVER, Chester E. | MSG | 12/1/1916 | 01/2/1978 | 01/5/1978 | 2E | 1274 |
| BEAVER, Waltraut | DEP | 09/24/1920 | 12/17/1999 | 01/3/2000 | 2E | 1274 |
| BECK, Humphrey T. | 2LT | 08/6/1940 | 08/8/1940 | 4W | 649 | |
| BECK, Paul | SGT | 03/25/1926 | 03/27/1926 | 4W | 756 | |
| BECK, Ruth | DEP | 07/24/1942 | 07/28/1942 | 3E | 1166 | |
| BECKER (Brecker), Charles | CIV | 1804 | 03/17/1868 | 03/18/1868 | 6E | 45 |
| BEERS, Daisy M. | DEP | 03/14/1967 | 3W | 921 | ||
| BEERS, T. L. Jr. (Child) | DEP | 12/7/1906 | 12/9/1906 | 5E | 469 | |
| BEERS, Theo L. | CPT | 12/6/1937 | 12/9/1937 | 3W | 922 | |
| BELKNAP (Janes), Carita | DEP | 04/18/1971 | 5W | 297 | ||
| BELLAMY, Albert | DEP | 02/2/1910 | 02/3/1910 | 7E | 517 | |
| BELLAMY, Kermit James | T/SGT | 09/19/1933 | 07/4/1999 | 07/9/1999 | 2W | 1477 |
| BENNETT, Charles H. | PVT | 01/9/1927 | 01/12/1927 | 4W | 771 | |
| BERG, Clav | PVT | 04/25/1933 | 05/3/1933 | 3W | 1010 | |
| BERGIN, Christopher | SGT | 01/21/1890 | 6E | 347 | ||
| BERNHARD, Alfred J. | SGT | 07/26/1936 | 07/29/1936 | 4W | 785 | |
| BERNHARD, Nellie | DEP | 04/19/1935 | 04/21/1935 | 4W | 786 | |
| BERNSTEIN, Emmett R. | DEP | 04/17/1931 | 04/21/1931 | 3W | 944 | |
| BERRY, William E. | CW3 | 06/8/1940 | 09/30/1996 | 4W | 657 | |
| BERTLESON, Chriss F. | PVT | 08/3/1918 | 08/27/1918 | 9E | 605 | |
| BESNA, Robert P. | PVT | 01/10/1916 | 01/12/1916 | 8E | 582 | |
| BETZING, (Infant) | DEP | 10/3/1889 | 10/4/1889 | 4E | 345 | |
| BIGGS, Leo H. | PVT | 01/1/1929 | 01/7/1929 | 4E | 840 | |
| BILES, Charles Esmond | UNK | 02/27/1872 | &w | 166 | ||
| BILICKE, Emma | DEP | 09/29/1864 | 7W | 156 | ||
| BILLINGTON, Jeffery Wayne | PFC | 11/6/1969 | 02/13/1990 | 02/17/1990 | 2W | 1386 |
| BILLUPS, Ellen M. (31) | DEP | 05/20/1897 | 06/16/1906 | 5E | 458 | |
| BIRDSALL, John S. | ARMY | 08/20/1920 | 08/23/1920 | 4W | 667 | |
| BIRDSALL, Rebecca | DEP | 12/18/1928 | 12/20/1928 | 4W | 667A | |
| BISHOP, Charles | MUSICIAN | 12/14/1866 | 12/14/1866 | 6E | 86 | |
| BISHOP, Ralph E. (32) | FM3 | 03/8/1923 | 04/19/1923 | 4W | 703 | |
| BISSNER, Harry A. | SGT | 04/13/1932 | 04/25/1932 | 3W | 985 | |
| BLANKE, Frances K. (Infant) | DEP | 02/6/1907 | 02/7/1907 | 5E | 470 | |
| BLATTER, Conrad W. | RECRUIT | 07/18/1929 | 07/22/1929 | 3E | 868 | |
| BLOUNT, Matilda | DEP | 06/10/1930 | 06/12/1930 | 3E | 887 | |
| BLYSTONE, Lorine (6) | PVT | 02/7/1927 | 02/10/1927 | 4W | 780 | |
| BOARDMAN, George | PVT | 08/7/1930 | 08/9/1930 | 3E | 893 | |
| BOLT, Eric P. (YMCA Scty) | CIV | 11/9/1918 | 11/12/1918 | 8W | 617 | |
| BOSFELDT, Carolina | DEP | 05/24/1908 | 05/26/1908 | 4W | 488 | |
| BOUDER, Thomas L. | 1SG | 11/23/1941 | 11/26/1941 | 3E | 1157 | |
| BOYAJIAN, John Paul | CW4 | 07/13/1943 | 01/22/2002 | 01/29/2002 | 2W | 1495 |
| BOVEE, Clinton M. (33) | PVT | 05/9/1918 | 04/1/1921 | 4W | 676 | |
| BOWEN, Margaret | DEP | 05/24/1967 | 3W | 1231 | ||
| BOWEN, Margaret M. | DEP | 11/9/1923 | 11/10/1923 | 5W | 711 | |
| BOWEN, Taylor | 1LT | 01/29/1946 | 02/2/1946 | 3W | 1230 | |
| BOYD, Edna M. | DEP | 07/4/1931 | 07/7/1931 | 3W | 949 | |
| BOYD, Otto C. (6) | PVT | 10/8/1937 | 10/12/1937 | 3E | 1112 | |
| BOYD, Robert L. | PFC | 05/28/1931 | 06/2/1931 | 3W | 950 | |
| BOYER, Margaret M. | DEP | 12/17/1925 | 12/20/1925 | 4W | 669A | |
| BOYER, William | SGT | 10/21/1920 | 10/24/1920 | 4W | 699 | |
| BRACKETT, Bettie | DEP | 05/23/1941 | 4W | 789 | ||
| BRACKETT, George H (3) | CIV | 01/28/1925 | 4W | 789 | ||
| BRADY, Howard | UNK | 11/17/1901 | 5E | 406 | ||
| BRADY, Licell Julia | DEP | 08/3/1897 | 08/3/1897 | 5E | 381 | |
| BRADY, Margaret | DEP | 07/13/1915 | 07/15/1915 | 4W | 581 | |
| BRADY, Michael (34) | SGT | 01/12/1904 | 06/11/1904 | 4W | 428 | |
| BRALEY, Edward R | DEP | 06/16/1909 | 06/17/1909 | 7E | 507 | |
| BRANCH, Wilburn Gentry | CPT | 07/23/1917 | 07/13/1947 | 07/17/1947 | 3W | 1234 |
| BRANCH, Wilburn G. Jr. | DEP | 05/21/1945 | 05/25/1945 | 3W | 1233 | |
| BRECKER (Becker), Charles | CIV | 1804 | 03/17/1868 | 03/17/1868 | 4W | 45 |
| BREITER, Anthony | CPL | 10/6/1906 | 10/8/1906 | 5E | 468 | |
| BREMMER, Charles | PVT | 01/10/1929 | 01/12/1929 | 4E | 841 | |
| BRIERLY, Philip G. (Infant) | DEP | 10/16/1918 | 10/18/1918 | 8E | 586A | |
| BRISBOIS, William M. | SM USN | 01/20/1922 | 01/23/1922 | 4W | 685 | |
| BRITT, David D. | SFC | 03/26/1953 | 03/5/1996 | 03/9/1996 | 2E | 1442 |
| BROOKS, Wendell E. | BMC | 01/4/1933 | 07/15/1995 | 07/20/1995 | 2E | 1438 |
| BROWN (WILLIAMS), Bessie | DEP | 07/22/1915 | 08/29/2003 | 08/9/2004 | 3W | 1253 |
| BROWN, Daniel | PVT | 01/29/1886 | 01/30/1886 | 5W | 320 | |
| BROWN, Floyd Wellington | COL | 09/8/1906 | 05/9/1970 | 05/12/1970 | 3W | 1253 |
| BRUSSEAU, Roger Francis | A1C | 09/24/1939 | 07/8/2001 | 07/13/2001 | 2W | 1480 |
| BRYAN, Travis T. | ARMY | 12/7/1925 | 12/9/1925 | 4E | 792 | |
| BUCHANAN, Michael | PVT | 04/9/1859 | 04/10/1859 | 6E | 71 | |
| BUCH, August | PVT | 06/23/1910 | 06/27/1910 | 4E | 520 | |
| BULLION, Phillip A. | PVT | 05/19/1893 | 05/19/1893 | 5E | 365 | |
| BUNKER, Helen | DEP | 07/5/1930 | 07/9/1930 | 3E | 888 | |
| BUNKER, Henry K. | CPL | 03/19/1937 | 03/24/1937 | 3E | 891 | |
| BURBIEN, Biambeck (7) | PVT GRPP | 1903 | 09/28/1945 | 10/2/1945 | 3E | 1087 |
| BURGES, Albert | ACTG COOK | 07/3/1913 | 07/5/1913 | 4E | 553 | |
| BURKE, F. | PVT | 08/7/1860 | 08/8/1860 | 6E | 61 | |
| BURLEIN, Jacob | CPL | 09/18/1913 | 09/20/1913 | 4E | 554 | |
| BURLEW, Grant | ARMY | 02/3/1909 | 02/5/1909 | 4E | 501 | |
| BURROWS, Roberto L. | SGM | 04/13/1952 | 08/4/1992 | 08/11/1992 | 2E | 1406 |
| BURRECKER, George Rupert | M/SGT | 11/7/1942 | 11/11/1942 | 3E | 1168 | |
| BURT, Catherine | DEP | 10/25/1930 | 10/28/1930 | 3E | 903 | |
| BURTON, Bruce J. | CW3 | 07/31/1943 | 11/13/1994 | 11/16/1994 | 3E | 1428 |
| BURTNETT, James R. | PVT | 08/22/1935 | 08/26/1935 | 3E | 1085 | |
| BUSH, George | 1/SGT | 02/1/1887 | 02/2/1887 | 5W | 330 | |
| BUSHAW, George William | MSGT | 01/30/1929 | 11/25/2005 | 2W | 1496 | |
| BUSSE, Arthur G. | RECRUIT | 11/10/1933 | 3W | 1018 | ||
| BUSSEY, Margaret Hedwig | DEP | 06/3/1898 | 12/13/1980 | 12/17/1980 | 3E | 1097 |
| BUSSEY, Thomas E. | 1LT | 11/29/1936 | 3E | 1096 | ||
| BYBEE, Grace Ethel | DEP | 02/1/1927 | 02/5/1927 | 4W | 778 | |
| BYBEE, Warren W. | MSG | 12/20/1904 | 08/5/1971 | 08/11/1971 | 4W | 779 |
(6) Spanish American War Veteran (7) Repatriate Russian POW (31) Disinterred Catholic Cemetery, Reinterred (32) Died at Balboa, Canal Zone (33) Killed in action France (34) Died at Zamobanza, Philippine Islands
C&D, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z
Return to Vancouver Barracks Cemetery Home Page