Fort Lawton Cemetery Index R Section
DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant
| NAME | RANK | DOB | DOD | DOI | SEC | # |
| QUIGG, Harry | PVT | 07/20/1922 | 1 | 65 | ||
| QUINCANNON, Michael T. | SGT | 05/14/1931 | 12/28/1964 | 12/31/1964 | 4 | 137 |
| Fort Lawton Interment Index - R | ||||||
| RABB, McHenry | SP4 | 03/2/1932 | 10/8/1958 | 10/23/1958 | 1 | 193 |
| RADEL, Scott Andrew | DEP | 04/14/1964 | 11/27/1980 | 03/25/1981 | 4 | 239 |
| RAFTER, Phillip Carson | CPT | 08/4/1906 | 03/17/1975 | 05/22/1975 | 4 | 204 |
| RAGLIND, Woodrow W. | SSG | 03/6/2923 | 05/26/1990 | 06/1/1990 | 4 | 133A |
| RAINES, Evelyn M. | DEP | 02/20/1932 | 12/20/1995 | 12/28/1995 | 4 | 193 |
| RAINES, Louis D. | SP4 | 12/11/1930 | 10/2/1959 | 10/7/1959 | 4 | 194 |
| RAMSEY, Washington Irvin | DEP | 12/17/1930 | 1 | 100 | ||
| RANDALL, Alice E. | DEP | 09/4/1902 | 01/29/1963 | 02/5/1963 | 2 | 41 |
| RANDALL, Harry Edward | SGT | 10/1/1903 | 12/6/1959 | 12/10/1959 | 2 | 41 |
| RASE, Aurelia, Elizabeth | DEP | 05/6/1883 | 10/8/1977 | 10/18/1977 | 3 | 50 |
| RASE, Frederick W. | MAJ | 12/23/1939 | 12/26/1939 | 3 | 50 | |
| RAY, Donald L. | RN2 | 01/16/1936 | 01/7/1967 | 01/16/1967 | 4 | 179 |
| RAYMOND, Athlene M. | DEP | 07/16/1892 | 06/7/1959 | 06/15/1959 | 3 | 66 |
| RAYMOND, Harold C. | COL | 03/7/1891 | 11/26/1950 | 12/6/1950 | 3 | 65 |
| RAYNOR, Lester C. | S/SGT | 02/27/1928 | 1 | 86 | ||
| REAM, Paul E. | SGT | 11/22/1927 | 03/22/1967 | 04/4/1967 | 2 | 103 |
| REATH, Charles | S/SGT | 03/16/1927 | 1 | 82 | ||
| REBMAN, Charles | DEP | 01/18/1914 | 2 | 10 | ||
| REED, Paul Huston | MAJ | 08/2/1903 | 05/26/1951 | 06/1/1951 | 3 | 138 |
| REEDY, Thomas J. | SSG | 10/1/1930 | 07/1/1991 | 07/8/1991 | 2 | 242 |
| REHM, Harold W. | COL | 05/2/1890 | 04/1/1961 | 04/5/1961 | 4 | 54 |
| REHM, Louise E. | DEP | 07/20/1898 | 03/2/1958 | 03/5/1958 | 4 | 53 |
| REINECKE, Floyd A. | FM2 | 01/6/1938 | 01/22/1938 | 1 | 126 | |
| RHODE, William O. | PVT | 01/4/1907 | 1 | 11 | ||
| RICHARD, Oliver B. | SSG | 08/7/1928 | 05/15/1990 | 05/19/1990 | 4 | 171A |
| RICHARDSON, Augustus H. | CPT | 01/27/1911 | 12/16/1958 | 12/23/1958 | 4 | 104 |
| RIODEN, S.T | PVT | 03/15/1908 | 1 | 18 | ||
| ROA, Pedro | SM1 | 03/12/1927 | 1 | 81 | ||
| ROACH, James | M/Sgt | 12/16/1935 | 12/19/1935 | 1 | 107 | |
| ROBERTS, Abbie P. | DEP | 03/10/1899 | 06/14/1952 | 06/19/1958 | 2 | 113 |
| ROBINSON, Cynthia P. | DEP | 04/26/1927 | 05/2/1927 | 3 | 17 | |
| ROBINSON, Donald A. | BG | 03/29/1881 | 10/30/1958 | 11/5/1958 | 3 | 114 |
| ROBINSON, Edward C. | 1 | 5 | ||||
| ROBINSON, Edward W. | CPT | 1875 | 10/24/1912 | 11/1/1912 | 3 | 16 |
| ROBINSON, Gladys Louise | DEP | 03/7/1890 | 01/2/1972 | 02/24/1972 | 3 | 15AB |
| ROBINSON, Herbert | DEP | 03/24/1944 | 03/28/1944 | 3 | 15A | |
| ROBINSON, Lusinn | DEP | 01/9/1939 | 01/11/1939 | 3 | 44 | |
| ROBINSON, Mary Patton | DEP | 03/18/1938 | 03/21/1938 | 3 | 15B | |
| ROBINSON, Priscilla P. | DEP | 02/4/1896 | 09/24/1973 | 09/28/1973 | 3 | 114 |
| ROBINSON, Sarah | DEP | 1819 | 05/3/1913 | 3 | 14A | |
| ROBINSON, W.W. Sr. | COL | 1819 | 1903 | 3 | 15 | |
| ROBINSON, Wallace Craig | PVT | 10/31/1888 | 11/14/1970 | 01/8/1971 | 3 | 15AB |
| ROCKWELL, Harry C. | T/SGT | 12/3/1910 | 08/31/1954 | 09/4/1954 | 2 | 200 |
| RODERICK, Dianne K. | DEP | 07/27/1956 | 02/22/1961 | 02/27/1961 | 2 | 191 |
| RODERICK, Harold E. | CW4 | 10/11/1918 | 11/7/1983 | 11/10/1983 | 2 | 191 |
| RODERIGUES, Melissa Anne | DEP | 07/26/1956 | 07/27/1956 | 08/1/1956 | 4 | 59 |
| RODERGUES, Richard S. | PVT | 12/25/1915 | 06/14/1940 | 06/20/1940 | 1 | 129 |
| RODGERS, Susan | DEP | 04/10/1955 | 04/11/1955 | 04/13/1955 | 3 | 177 |
| RODGERS, Clyde Chapman | LCDR | 03/15/1909 | 08/4/1989 | 10/16/1989 | 2 | 234 |
| ROLLINS, Sarah | DEP | 03/13/1926 | 2 | 28 | ||
| ROSE, Donald Edward | PFC | 08/14/1933 | 02/13/1953 | 02/19/1953 | 2 | 140 |
| ROSE, Iris A. | DEP | 03/4/1905 | 09/28/1998 | 10/26/1998 | 4 | 118 |
| ROSE, Irvin H. | MAJ | 11/27/1905 | 11/3/1995 | 4 | 118 | |
| ROSE, William A. | WOJG | 09/24/1899 | 07/17/1955 | 07/29/1955 | 3 | 168 |
| ROSS, Bert C. | COL | 08/2/1945 | 08/4/1945 | 3 | 89 | |
| ROSS, Ethel H. | DEP | 01/24/1889 | 09/21/1972 | 09/26/1972 | 3 | 88 |
| ROTH, Adolph Joseph | WO1 | 01/13/1904 | 10/27/1980 | 11/12/1980 | 4 | 238 |
| RUCHTY, George E. | M/SGT | 11/29/1921 | 02/9/1951 | 10/23/1951 | 1 | 164 |
| RUNYAN, Edward W. | QMC | 03/1/1916 | 2 | 15 | ||
| RUSIN, Frank John | SFC | 07/11/1912 | 09/18/1980 | 09/23/1980 | 3 | 208 |
| RYAN, Joseph Guinn | LTC | 12/3/1908 | 04/12/1987 | 04/27/1987 | 4 | 246 |
| RYCKMAN, Gertrude C.dep | DEP | 11/26/1891 | 08/1/1983 | 09/20/1983 | 2 | 189 |
| RYCKMAN, Willis Laten | M/SGT | 06/8/1900 | 03/18/1955 | 03/23/1955 | 2 | 189 |
A&B, C&D, E&F, G&H, I&J, K&L, M&N, O&P, S&T, U&V, W&X, Y&Z
Return to Fort Lawton Cemetery Home Page