Fort Lewis Cemetery Index 					 
					 
T Section
					 
DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant		      			      		      				   	
NAME RANK DOB DOD DOI SEC #
SALAZAR, Michael Gene Dep 01/13/1964 06/16/1964 3A 15a
SANCHEZ, Alfredo Luis Dep 10/29/1948 10/29/1948 11/2/1948 3C 36
SANDERS, Jack Durward 1Lt 08/8/1921 09/16/1950 08/7/1951 4B 31
SANFORD, Grant Merrill Dep 01/6/1967 01/6/1967 01/26/1967 1F 9
SAWYER, Mervin Sgt 03/2/1942 03/7/1942 1B 17
SCHMIDT, Grace Viola Dep 03/26/1896 07/10/1964 1C 21a
SCHMIDT, Harrry Cpt 02/29/1884 06/5/1972 06/12/1972 1D 22a
SCHMITT, Annie Dep 06/1962 4B 12
SCHMITT, Kilian Cpt 07/19/1869 05/7/1948 05/12/1948 4B 12
SCHNEIDER, James Earl Dep 05/3/1952 05/3/1952 05/6/1952 2B 24
SCHRAM, Wright C. M/Sgt 02/13/1905 05/21/1953 06/2/1953 4D 30
SCHROEDER, Andrew J. Jr. Dep 01/1/1943 01/4/1943 3C 5
SCHROEDER, Arthur J. T4 10/9/1914 08/24/1946 08/26/1946 1A 20
SCOTT, John J. Sgt 01/20/1918 09/2/1950 09/19/1950 4E 29
SCOTT, Joseph P. 1E 11
SCOTT, Robert James Cpt 12/19/1918 04/7/1949 04/10/1949 4B 8
SENAY, (Infant Son) Dep 09/16/1952 09/16/1952 09/18/1952 2B 19
SHAFFER, Robin Yvonne Dep 02/21/1963 02/18/1964 2C 21a
SHANAHAN, Katherine Jean Dep 07/3/1948 07/3/1948 07/8/1948 3D 36
SHANDOR, Bradley David Dep 09/22/1969 09/22/1969 09/25/1969 1F 21a
SHELLEY, John Jr. Dep 12/31/1948 12/31/1948 01/3/1949 3B 27
SHEMPERT, Thomas Floyd Dep 12/5/1930 09/25/1947 09/30/1947 3D 13
SHERD, Orville E. Sgt 08/31/1941 09/2/1941 1B 27
SHERMAN, Adam Sgt 06/7/1897 02/17/1952 02/20/1952 4E 6
SHERRILL, Theresa Dep 01/23/1950 01/23/1950 01/27/1950 3A 28
SHINN, Roy E. 1896 06/11/1946 06/11/1946 4B 18
SHUMATE, Leroy O. Sgt 01/3/1917 02/21/1991 03/1/1991 1A 14d
SHUMATE, Victoria Dep 12/23/1911 02/23/1995 03/2/1995 1A 14d
SILVEIRA, John B. Pvt 12/18/1941 12/22/1941 1B 34
SIMMONS, Lionel C. Maj 10/8/1917 12/13/1965 12/18/1965 2F 1a
SIMON, Karl (German) POW 01/20/1945 2E 23
SIMSHAW, (Infant Son) Dep 07/26/1953 07/26/1953 07/28/1953 4C 18
SLADE, John C. Dep 04/25/1879 12/6/1950 12/8/1950 2D 37
SLATER, Rose Mary Dep 11/30/1951 11/30/1951 12/5/1951 2C 13
SLAUGHTER, Mosan M. D. Dep 10/23/1953 10/24/1953 10/28/1953 4C 26
SMILEY, Sierra Dep 08/2/1985 08/3/1985 08/12/1985 3F 21
SMITH, Cleoda Leona Dep 04/20/1902 08/10/1986 08/18/1986 3F 6
SMITH, Gary Henry A2C 08/9/1943 02/21/1966 03/3/1966 2F 12
SMITH, George Earl Pfc 11/13/1893 06/2/1946 06/5/1946 1A 19
SMITH, Henry C. Pfc 09/8/1930 1D 17
SMITH, (Infant Dau) Dep 04/13/1953 04/13/1953 04/15/1953 2E 22
SMITH, Jane Louise Dep 09/23/1948 09/23/1948 09/24/1948 3C 32
SMITH, Jim Sp5 09/21/1913 09/27/1965 10/1/1965 3F 5
SMITH, Johanna Dep 04/26/1937 04/28/1937 3C 11
SMITH, John Albert Dep 06/3/1953 06/3/1953 06/9/1953 4D 29
SMITH, Joseph Allen Dep 06/3/1953 06/3/1953 06/9/1953 4D 29
SMITH, Noel E. T5 04/9/1914 06/11/1951 06/15/1951 4E 32
SMITH, Richard H. Pvt 10/29/1935 1D 1
SMITH, Robert E. Jr. Dep 01/6/1950 08/16/1950 08/18/1950 2E 16
SMITH, Ruth M. Dep 06/14/1919 11//3/1952 11/6/1952 2A 23
SNELL, James Luel Dep 01/4/1934 3E 8
SNOW, William Douglas Dep 09/8/1951 09/10/1951 09/13/1951 2C 27
SNYDER, Phyllis V. Dep 10/24/1930 3E 14
SOPE, Leonard Leo Jr. Dep 11/12/1951 11/16/1951 11/16/1951 2D 28
SORDELET, Peter L. Jr. MSG 10/28/1910 05/25/1966 05/28/1966 2E 22b
SOULE, Earle C. M/Sgt 11/10/1915 11/9/1950 11/13/1950 1A 2
SOUTHERN, Gary Lynn Dep 04/16/1951 04/18/1951 04/20/1951 2D 6
SOWARDS, Wilma Dep 11/7/1912 11/26/1951 11/29/1951 2B 42
SPARKS, Alfred M/Sgt 05/19/1889 06/8/1947 06/16/1947 1A 25
SPARKS, Sabra Dep 03/11/1896 01/30/1951 02/8/1951 2D 1
SPICER, Ferry Dana Dep 09/24/1949 09/24/1949 09/27/1949 3B 3
SPIKER, Patrick Jr. S/Sgt 12/6/1930 07/15/1965 3C 1a
STADLER, Kenneth F. Sgt 11/8/1941 11/17/1941 1B 31
STALNAKER, Karolina Dep 08/4/1929 11/29/1965 12/6/1965 3F 17
STANLEY, Robert Charles Dep 11/15/1949 04/11/1950 04/14/1950 2E 36
STAPLETON, Carol Edna Dep 12/13/1949 12/13/1949 12/16/1949 3A 23
STEELE, Irvin E. Lt 09/9/1883 07/12/1948 07/20/1948 4B 11
STEELE, Nora Catherine Dep 02/20/1902 11/20/1975 12/22/1975 4B 11
STEEN, Pickney Evern III Dep 01/7/1952 01/7/1952 01/10/1952 2C 28
STEVENS, James William Dep 07/8/1952 07/8/1952 07/10/1952 2A 28
STITH, Frances M. Dep 05/22/1903 12/12/1996 12/17/1996 4C 12
STITH, Stephen W. Cpt 08/8/1903 02/4/1985 02/8/1985 4C 11
STOCKS, Michael Norman Dep 12/23/1951 12/25/1951 12/28/1951 2C 16
STOCKWELL, Raymond Ansel 1Lt 01/6/1942 06/12/1942 4A 19
STOKES, John J. Pfc 01/10/1933 1D 12
STONE, Anita Thorne Dep 03/6/1895 06/5/1994 06/9/1994 4B 2
STONE, David Lemme MG 08/15/1876 12/28/1959 12/31/1959 4B 3
STORY, Mariam Patricia DEP 11/2/1962 09/5/2002 11/27/2002 3G 17
STOVER, Linda Ethel Dep 05/29/1951 05/29/1951 06/6/1951 2D 10
STRAWDER, Jerry Ray Dep 07/31/1949 07/31/1949 08/4/1949 3B 13
STRAWDER, Terry Ray Dep 07/31/1949 07/31/1949 08/4/1949 3B 13
SULLIVAN, Donald Robert Dep 09/18/1951 10/21/1951 10/29/1951 2C 4
SULLIVAN, Ilse Christine Dep 11/26/1919 10/03/2003 10/15/2003 3G 15
SULLIVAN, John Francis Dep 10/3/1945 3D 39
SUPON, Peter Donald Dep 04/15/1949 04/15/1949 04/20/1949 3B 18
SWADENER, Sharon Leora Dep 12/11/1939 12/13/1939 3D 27
SWANSAND, K. L. 1E 20
SWANSON, Kenneth Richard Dep 11/27/1951 11/29/1951 12/5/1951 2C 12
Fort Lewis Interment Index -T
TAGLIARINE, James Pfc 12/8/1938 12/13/1938 1C 40
TALLEY, Billy J. WO 05/31/1938 11/16/1965 01/28/1966 2F 6
TANCREDI, Nick Pvt 05/3/1928 1D 21
TAORMINA, Marvin Anthony CW2 08/27/1929 07/31/2001 08/16/2001 3G 21
TAYLOR, Arthur G. Sgt 11/5/1943 11/9/1943 1B 6
TAYLOR, Herbert William Dep 06/6/1950 06/6/1950 06/7/1950 2E 29
TEAL, Rose Dep 03/13/1946 03/16/1946 3C 38
TEBOW, Leeman Sgt 12/16/1933 1D 10
TENNEY, Elmer Seth Maj 09/4/1870 01/24/1948 01/30/1948 4B 13
TENNEY, Grace M. Dep 07/24/1875 10/18/1961 10/20/1961 4B 13
THIES, Roy M. 1E 4
THOM, (Infant Dau) Dep 04/13/1951 04/13/1951 04/17/1951 2D 4
THOMPSON, Michael Howard Dep 12/27/1952 12/28/1952 12/31/1952 2A 10
THOMPSON, William D. S/Sgt 07/21/1940 07/25/1940 1C 10
THORNE, (Infant Dau) Dep 05/9/1953 05/10/1953 05/13/1953 1E 39
TIMMERMAN, Elizabeth J. Dep 12/5/1938 12/8/1938 3D 24
TISDEL Terry Lee Dep 11/20/1952 11/20/1952 11/24/1952 2A 2
TORGERSON, Ivar 1E 30
TOWNES, John Martin Dep 08/6/1965 4F 15
TRACY, Helen M. Dep 06/27/1907 04/3/1987 04/8/1987 4C 34
TRACY, Thomas F. CW3 12/17/1898 02/1/1985 02/6/1985 4C 33
TREECE, James Albert LTC 06/23/1914 06/1/1964 06/16/1964 4C 22a
TRIMM, Robert L. Dep 01/8/1949 01/9/1949 01/12/1949 3B 29
TRIVETT, Robert M. Sgt 03/6/1922 09/6/1950 08/10/1951 4E 38
TUDYK, Carolyn Anne Dep 04/20/1953 04/2/1953 04/23/1953 3E 39
TURNER, Sandra Dep 01/5/1966 04/25/1966 05/2/1966 4F 6
TUTT, Barbara Ann Dep 11/17/1948 11/18/1948 11/23/1948 3C 40
TWINING, George 1/Sgt 05/20/1936 1C 26
TYSON, (Infant Son) Dep 07/15/1952 07/15/1952 07/17/1952 2B 10

A&B, C&D, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, U&V, W&X, Y&Z

Return to Fort Lewis Cemetery Home Page