Fort Lewis Cemetery Index   					 
					 
R Section
DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant					 
		      			      		      				   	
NAME RANK DOB DOD DOI SEC #
QUILMAN, Herman 1D 23
QUIRCO, Marie Pearl Dep 07/21/1950 08/23/1950 08/25/11950 2E 18
Fort Lewis Interment Index - R
RADCLIFFE, Alfred C.  Jr. Dep 09/2/1944 05/4/1950 05/8/1950 2E 32
RAE, Elna Christina Dep 07/30/1890 10/2/1970 10/6/1970 2C 26
RAE, George M/Sgt 09/20/1898 08/2/1951 08/6/1951 4E 34
RAND, Marie Louise Dep 01/3/1953 01/3/1953 01/6/1953 2A 4
RANDOLPH, James Perry Jr. 04/13/1931 3E 11
RASCOE, Peggy Sue Dep 04/21/1953 04/23/1953 04/27/1953 3E 21b
RAYNOR, (Infant) Dep 07/8/1922 3E 33
REA, Clement M/Sgt 04/1/1946 04/5/1946 1A 18
REDMOND, Margaret M. Dep 04/12/1965 04/12/1965 04/14/1965 4F 21
REDMOND, Spencer W Maj 10/31/1923 03/16/1978 03/20/1978 4B 30
REDMOND, Beverly L. Dep 05/21/1925 09/21/2000 08/25/2000 4B 30
REDWANZ, Mary Foster Dep 08/5/1916 11/27/1965 12/3/1965 3F 16
REDWANZ, Rowland H. Col 06/18/1914 05/6/1976 05/14/1976 3F 16
REPLOGLE, Spencer C. Dep 03/28/1964 04/1/1964 2E 21b
RESSO, Alexander 1E 38
REXROAD, (Infant) Dep 3E 28
RICHARDSON, Wallace J. Dep 10/26/1936 10/29/1936 3E 4
RICHIE, Hamiliton Clayton Dep 11/13/1949 05/31/1950 06/5/1950 2E 30
ROBENS, (Infant) Dep 05/10/1941 05/12/1941 3D 33
ROBERSON, Mercedes E. Dep 12/4/1949 01/24/1950 3A 27
ROBERTS, Edward Carl Dep 10/3/1949 12/11/1949 12/14/1949 3A 22
ROBERTSON, Ronald E. Dep 07/10/1948 07/23/1950 07/25/1950 2E 9
ROBINSON, Bonnie Dep 01/7/1954 01/8/1954 01/13/1954 4D 11
ROBINSON, James K. Pvt 02/9/1942 02/13/1942 1B 21
ROBINSON, Ruby Louise Dep 07/8/1950 07/8/1950 07/11/1950 2E 3
ROGDE, Roberta Ann Dep 03/20/1951 08/2/1951 08/6/1951 2C 34
RONICH, Mathew John Dep 11///6/1949 11/6/1949 11/8/1949 3A 15
ROOKES, (Infant) Dep 3E 26
ROOT, Beatrice Dep 08/15/1901 06/17/1951 06/22/1951 3A 3
ROOT, Walter H. Col 03/24/1891 09/1/1949 09/7/1949 4B 6
ROSS, John 1Lt 07/18/1922 05/19/1988 06/10/1988 4B 33
ROY, Dollie May Dep 10/24/1949 10/24/1949 10/27/1949 3B 41
ROY, Eddie Doll Dep 10/24/1949 10/24/1949 10/27/1949 3B 41
RUETHER, Robert Charles Pvt 09/22/1939 09/26/1939 1C 19
RUSSELL, Brian Keith Dep 05/14/1952 02/28/1969 03/4/1969 4D 21a
RUSSELL, Donald K. LTC 06/11/1921 11/21/1996 12/19/1996 4D 21a
RUSSELL, Mona M. Dep 05/27/1943 07/21/2003 07/30/2003 4D 21a
RUTHERFORD, Homer R. Sfc 09/29/1902 09/20/1953 10/23/1953 4D 15
RYAN, Madeline Tenney Dep 12/20/1900 12/9/1968 12/14/1968 2C 5
RYAN, Thomas  Pfc 03/30/1940 1C 14
RYAN, William Cecil Col 07/6/1895 04/8/1973 04/13/1973 2C 5

A&B, C&D, E&F, G&H, I&J, K&L, M&N, O&P, S&T, U&V, W&X, Y&Z

Return to Fort Lewis Cemetery Home Page