Fort Lewis Cemetery Index
P Section DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant
| NAME | RANK | DOB | DOD | DOI | SEC | # |
| OCHS, Vernon B. | Cpl | 05/5/1919 | 08/6/1950 | 08/10/1950 | 1A | 7 |
| O'CONNOR, John W. | Sfc | 05/5/1939 | 1C | 41 | ||
| O'DEA, Louise | Dep | 04/6/1922 | 3E | 31 | ||
| O'GRADY, John S. | Dep | 08/30/1950 | 06/2/1954 | 06/4/1954 | 2D | 24 |
| OILER, George | M/Sgt | 05/18/1885 | 01/13/1952 | 01/17/1952 | 4E | 7 |
| OLLENBURGER, Betty Jane | Dep | 11/21/1944 | 06/21/1964 | 4B | 22a | |
| OLLENBURGER, Larry W. | Sp4 | 12/17/1942 | 06/23/1964 | 4B | 21a | |
| OLSON, Brett Alan | Dep | 05/13/1950 | 04/27/1951 | 05/1/1951 | 2D | 9 |
| OLSON, Howard A. Jr. | Dep | 04/19/1951 | 04/20/1951 | 04/23/1951 | 2D | 7 |
| OLVER, (Infant Son) | Dep | 12/4/1953 | 12/4/1953 | 12/8/1953 | 4C | 29 |
| OMANS, Tina Marie | Dep | 04/4/1966 | 04/7/1966 | 04/11/1966 | 4F | 8 |
| ONDISH, Robert | Pfc | 08/12/1928 | 11/9/1951 | 02/14/1952 | 4E | 5 |
| O'NEAL, Dannie Ray | Sfc | 09/17/1942 | 11/24/1988 | 12/12/1988 | 3A | 1a |
| O'NEIL, John W. | MSG | 07/5/1940 | 01/21/1991 | 02/1/1991 | 2B | 21aa |
| O'NEIL, Jutta S. | Dep | 12/11/1941 | 10/17/2002 | 11/12/2002 | 2B | 21aa |
| OPEL, Luella I. | Dep | 03/3/1896 | 11/25/1957 | 12/4/1957 | 4C | 20 |
| O'REILLY, Lela | Dep | 03/22/1906 | 07/4/1951 | 07/10/1951 | 2C | 39 |
| OSTERHAUS, Deleores | Dep | 06/13/1917 | 03/3/2001 | 03/8/2001 | 4D | 1 |
| OSTERHAUS, Herbert R. | Cpt | 08/29/1916 | 02/22/1964 | 02/27/1964 | 4D | 42 |
| OSTROM, Martin Clifford | MSG | 12/8/1908 | 11/18/1963 | 1A | 14a | |
| OTA, Robert K. | 1Lt | 11/13/1945 | 11/27/1945 | 4B | 19 | |
| OTIS, Harold G. | 1Lt | 07/26/1917 | 08/23/1949 | 09/27/1949 | 4B | 5 |
| OVELLA, Cesare | 1E | 5 | ||||
| OWENS, Helen Louise | Dep | 02/1/1916 | 10/20/1948 | 10/26/1948 | 3C | 34 |
| OWENS, Imogene A. | Cpt | 01/21/1920 | 07/04/2010 | 07/19/2010 | 4A | 24 |
| OWENS, James Clotworthy | LTC | 02/24/1918 | 02/4/1987 | 02/10/1987 | 4A | 24 |
| Fort Lewis Interment Index - P | ||||||
| PADBERG, Therese Marie | Dep | 03/26/1951 | 03/26/1951 | 03/30/1951 | 2D | 3 |
| PAIGE, Joe | Sp5 | 12/5/1927 | 09/24/1990 | 09/29/1950 | 2E | 21aa |
| PAIGE, Thelma M. | Dep | 12/02/1924 | 04/13/2008 | 04/23/2008 | 2E | 21aa |
| PALMER, Arthur | T/Sgt | 02/27/1942 | 03/3/1942 | 1B | 20 | |
| PALMER, Harriett Eugenia | Dep | 04/21/1927 | 3E | 20 | ||
| PALUCZKIEWICZ, Leo (German) | POW | 07/4/1945 | 2E | 24 | ||
| PARENT, Arthur | 1E | 29 | ||||
| PARSONS, Auldon Hobson | WO | 04/3/1904 | 11/23/1952 | 11/28/1952 | 4B | 39 |
| PARSONS, Donald James | Dep | 03/23/1949 | 03/23/1949 | 03/29/1949 | 3B | 39 |
| PATRICK, Sherri Ortrud | Dep | 01/29/1952 | 01/18/1953 | 01/23/1953 | 2A | 1 |
| PATTON, James III | Dep | 12/14/1950 | 12/16/1950 | 12/21/1950 | 2D | 39 |
| PATTON, William Anderson | CWO | 09/21/1910 | 11/19/1953 | 12/14/1953 | 4D | 12 |
| PAWLEY, Harry Lee | Dep | 04/17/1950 | 04/27/1950 | 04/20/1950 | 2E | 35 |
| PEARSON, William | 1E | 17 | ||||
| PEDERSON, Susan Kay | Dep | 01/25/1951 | 01/25/1951 | 01/31/1951 | 2D | 30 |
| PELTON, Anton V. | Cpl | 11/17/1908 | 04/15/1985 | 04/19/1985 | 3D | 6 |
| PELTON, Bertha | Dep | 12/11/1937 | 12/14/1937 | 3C | 9 | |
| PENICK, Jan Darliing | Dep | 01/12/1951 | 01/12/1951 | 01/17/1951 | 2D | 36 |
| PERONTO, James F. | S/Sgt | 10/4/1917 | 01/16/1951 | 01/25/1952 | 4D | 22 |
| PERRAS, Judith Lynn | Dep | 10/2/1951 | 10/3/1951 | 10/9/1951 | 2C | 1 |
| PERRAS, LaDonna F. | Dep | 03/12/1930 | 02/9/1986 | 02/18/1986 | 2C | 1 |
| PERRAS, Robert D. Jr. | MSG | 04/10/1926 | 07/19/1984 | 07/24/1984 | 2C | 1 |
| PERRY, Joseph Glenn | M/Sgt | 02/26/1896 | 03/22/1951 | 03/27/1951 | 4E | 22 |
| PERRY, Vernon Paul | M/Sgt | 12/15/1905 | 03/27/1966 | 03/30/1966 | 2F | 17 |
| PERSSON, Johannes | 1E | 9 | ||||
| PETERSON, Arthur Clifford | Col | 01/24/1910 | 09/27/1972 | 10/5/1972 | 3B | 21a |
| PETERSON, Dorothy Winifred | Dep | 12/04/1911 | 04/30/1984 | 04/16/1984 | 3B | 21a |
| PETERSON, (Infant Son) | Dep | 12/4/1951 | 12/4/1951 | 12/6/1951 | 2C | 14 |
| PERTHERICK, Robert L. | LTC | 05/8/1913 | 05/8/2005 | 12/27/2007 | 3G | 10 |
| PEYTON, Candice Jean | Dep | 03/20/1952 | 03/31/1952 | 04/1/1952 | 2B | 38 |
| PHILLIPS, John B. | CMTC | 08/19/1935 | 1D | 3 | ||
| PHILLIPS, Kenneth Preston | Dep | 04//21/1951 | 04/21/1951 | 04/26/1951 | 2D | 11 |
| PHILLIPS, Michell Jo | Dep | 04/28/1949 | 04/28/1949 | 05/2/1949 | 3B | 17 |
| PHILLIPS, William A. | Cpl | 04/20/1902 | 12/2/1949 | 12/6/1949 | 1A | 11 |
| PICKARD, Perce A. | Sgt | 02/10/1941 | 02//13/1941 | 1C | 2 | |
| PINGREE, Robert Spencer | Cpt | 07/31/1923 | 12/28/1953 | 01/4/1954 | 4D | 8 |
| PIVINSKI, Walter | T/Sgt | 05/29/1943 | 06/1/1943 | 1B | 4 | |
| PLANTE, Thomas Joseph | MSG | 01/27/1905 | 09/8/1986 | 12/16/1986 | 4A | 34 |
| POLLARD, Richard Joseph | M/Sgt | 04/8/1917 | 02/14/1951 | 09/24/1951 | 4E | 21 |
| POPE, Jennie E. | Dep | 12/20/1925 | 05/17/2002 | 06/28/2002 | 2D | 37 |
| POREA, Joseph | Dep | 10/8/1952 | 10/8/1952 | 10/13/1952 | 2B | 20 |
| PORTER, Allen Jerry | Dep | 03/14/1950 | 03/24/1952 | 03/31/1952 | 2B | 39 |
| POTTER, Barbara Jean | Dep | 02/20/1953 | 02/26/1953 | 03/2/1953 | 2A | 13 |
| POWELL, Russell D. | Cpt | 12/13/1890 | 06/25/1950 | 06/27/1950 | 4A | 17 |
| PRIEST, Wendy Carol | Dep | 05/7/1953 | 12/2/1953 | 12/7/1953 | 4C | 39 |
| PRINCE, (Infant Dau) | Dep | 04/19/1952 | 04/19/1952 | 04/23/1952 | 2B | 26 |
| PRUDHOMME, Francis | Dep | 06/12/1951 | 2D | 13 | ||
| PURDY, Willis Harry | Cpl | 03/15/1919 | 09/3/1950 | 08/27/1951 | 4E | 40 |
| PURSER, Arthur J. | Maj | 05/17/1903 | 05/1/1953 | 05/5/1953 | 4B | 41 |
| PURTEE, Kathlene | Dep | 01/23/1949 | 01/23/1949 | 01/26/1949 | 3B | 31 |
| PUZNIAK, Eugene | 02/19/1936 | 1C | 23 | |||
A&B, C&D, E&F, G&H, I&J, K&L, M&N, Q&R, S&T, U&V, W&X, Y&Z
Return to Fort Lewis Cemetery Home Page