Fort Lewis Cemetery Index
 N Section					 
					 
DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant				 
		      			      		      				   	
NAME RANK DOB DOD DOI SEC #
MACDONALD, Alexander 1E 32
MAHOMET, Kathleen Scott Dep 02/21/1949 03/10/1949 03/14/1949 3B 37
MALONE, Shizuko S. Dep 08/19/1928 06/30/2003 02/9/2004 4C 38
MALONEY, Lillian Frances Dep 10/4/1904 08/17/1988 06/7/1988 2F 21
MALONEY, William James Cpt 08/10/1902 04/15/1966 04/18/1966 2F 21
MARCHER, Mark Emery Dep 11/28/1953 12/3/1953 12/8/1953 4A 23
MARINONE, Camillo J. Cpl 12/20/1942 12/23/1942 1B 11
MARRIAN, (Infant son) Dep 07/25/1936 3E 5
MARTIN, Ernest L. SGM 01/4/1942 02/5/1991 02/11/1991 1C 21b
MARTIN, Phillip T. S/Sgt 10/6/1942 10/17/1942 1B 15
MARTIN, Richard Lee Dep 08/16/1945 08/16/1945 3D 40
MASON, Flora Dep 12/16/1940 12/20/1940 3C 8
MATHEWS, Elbert Jr. Dep 02/2/1950 02/18/1950 02/21/1950 3A 13
MATLOCK, Glenda Lou Dep 09/23/1940 09/25/1940 3D 31
MATLOCK, Louis Dep 03/10/1922 3E 30
MATUSKA, Robert John Dep 04/27/1966 04/27/1966 04/30/1966 4F 5
MATYCHOWIAK, Stanley A. MSG 06/14/11912 10/13/1965 10/18/1965 3F 10
MAURSTAD, Cecelia E. Dep 02/10/1927 10/22/1993 10/26/1993 4C 7
MAURSTAD, James E. MSG 05/3/1932 06/24/1990 06/28/1990 4C 7
MAXWELL, (Infant Dau) Dep 03/9/1951 03/9/1951 03/13/1951 2D 5
MAXWELL, William Pvt 11/29/1923 1D 35
MAYER, Gregory Allen De[ 09/15/1952 09/15/1952 09/17/1952 2B 18
MAYERS, John A. Dep 02/12/1991 02/12/1991 02/16/1991 1B 22b
MAY, (Infant Son) Dep 11/20/1951 11/20/1951 11/21/1951 2C 11
MCADOO, Gail Leilani Dep 10//12/1953 10/14/1953 10/16/1953 4E 37
MCCLURE, Jack D. Cpt 01/30/1930 12//3/1965 01/12/1966 2E 1a
MCCOMB, Dorothea E. Dep 02/17/1950 04/4/1950 04/11/1950 2E 37
MCCORKLE, Jaqueline Dep 04/19/1953 04/20/1953 04/21/1953 2E 40
MCCOY, Michael D. Dep 12/17/1948 12/17/1948 12/21/1948 3B 24
MCDERMOTT, Robert Joe Dep 06/4/1953 06/5/1953 06/9/1953 1E 21a
MCDONALD, Alexander A. M/Sgt 05/28/1910 11/26/1946 12/2/1946 1A 22
MCDONALD, (Infant Son) Dep 04/26/1951 04/26/1951 05/1/1951 2D 12
MCDONALD, Thomas M. Jr. Dep 05/18/1942 06/9/1942 3C 2
MCGARVEY, William D. Dep 05/1/1952 05/1/1952 05/5/1952 2B 27
MCGILL, Vernon D. Sgt 10/9/1921 07/15/1971 07/19/1971 2D 23
MCGOWAN, William James Jr. Dep 05/6/1952 05/11/1952 05/13/1952 2B 7
MCKINNEY, Lawrence Keith Cpt 07/7/1910 02/18/1951 09/25/1951 4B 28
MCKEWEN, Robert H. Dep 11/10/1950 11/10/1950 11/16/1950 2D 35
MCLAIN, David R. 2Lt 11/4/1939 11/10/1939 4A 14
MCMECHAN, Peggy Jo Dep 12/29/1939 12/30/1939 3D 28
MCMECHAN, William G. Dep 02/14/1939 02/16/1939 3D 25
MCMILLON, Charlotte N. Dep 10/19/1887 05/2/1953 05/26/1953 4D 28
MCVEY, Mary Nana Dep 01/1/1949 05/31/1952 06/4/1952 2B 9
MEADOR, Laura S Dep 10/29/1897 03/2/1983 03/4/1983 4D 5
MEADOR, Robert Lee M/Sgt 05/1/1885 02/20/1952 02/21/1953 4E 3
MEEHAN, Edward Dep 3E 24
MEEHAN, John 2Lt 09/16/1937 09/18/1937 4A 12
MEEHAN, Sarah Dep 04/9/1945 04/13/1945 3C 4
MEISTRELL, Leo A. M/Sgt 12/9/1899 01/25/1949 1/31/1949 1A 31
MEJIA, Anna D. Dep 11/16/1918 05/13/1991 05/15/1991 3B 16
MEJIA, Miriam Ann Dep 01/4/1947 06/12/1949 06/15/1949 3B 16
MEJIA, Richard C. M/sgt 09/1/1920 08/23/1985 08/27/1985 3B 16
MEJIA, Susan Geraldine Dep 11/30/1945 08/26/1973 08/30/1973 3B 16
MENDENHALL, John A. S/Sgt 08/11/1937 08/14/1937 1C 33
MERITT, Samuel G. Dep 11/5/1931 09/6/1953 09/24/1953 4C 22
MERRILEES, Percy R. Sgt 1D 30
MERRILL, Robin Susan Dep 08/1/1965 09/18/1965 10/1/1965 4F 14
MERO, George  Francis Jr. MSG 06/16/1918 11/8/1988 11/30/1988 3B 28
MERO, Michael Dep 01/2/1949 01/2/1949 01/7/1949 3B 28
MESSNER, Kurt (German) POW 08/18/1945 2E 25
MEYER, Eula P. Dep 06/23/1902 06/30/1948 07/3/1948 3C 25
MEYERS, EILEEN C. Dep 10/26/1923 04/25/2004 11/09/2005 4B 29
MEYERS, G. Raymond Maj 09/15/1915 10/5/1951 10/9/1951 4B 29
MIGHT, Rosemary Dep 10/20/1952 10/20/1952 10/23/1952 2B 21
MIKALIK, Stephen Sgt 10/25/1897 07/16/1951 07/19/1951 4E 27
MILLER, (Infant) Dep 3E 22
MILLER, Adam Charles MSG 06/15/1909 03/20/1988 03/25/1988 4C 9
MILLER, Armand Sherman LTC 03/21/1890 03/17/1957 05/23/1958 4D 27
MILLER, Edwin E. Cpl 03/24/1946 03/28/1946 1A 17
MILLER, Larry Ed Dep 06/18/1950 06/18/1950 06/20/1950 2E 27
MILLER, Marion T. Dep 11/24/1897 04/24/1983 05/5/1983 4D 27
MILLER, Mark Dep 07/20/1953 07/20/1953 07/22/1953 4C 9
MILLER, Martha E. Dep 06/28/1937 06/30/1937 3C 10
MILLER, Nora M. Dep 04/28/1876 08/26/1963 2C 7
MILLER, William H 1/Sgt 05/2/1944 05/8/1944 1B 13
MILLERD, Stanley E. Sgt 11/29/1941 12/3/1941 1B 32
MILLS, Stephen Gregory Dep 12/23/1949 12/24/1949 12/29/1949 3A 24
MISKOVICH, Chris N. 1E 34
MITCHELL, James Lee MSG 06/27/1912 11/14/1988 11/18/1988 4D 34
MOFFETT, Beulah Tyler Dep 04/10/1896 11/30/1949 12/2/1949 3A 19
MOHAMMED, Brooke B. Dep 07/17/1951 07/17/1951 07/19/1951 2C 35
MONTGOMERY, Robin G. Col 02/26/1912 11/02/73 09/08/2005 3G 15
MONTGOMERY, Stephen Dep 06/19/1951 06/19/1951 06/25/1951 2D 18
MOORE, Aubrey O. Cpt 04/3/1904 11/3/1946 11/8/1946 4B 17
MOORE, Francis L. Dep 06/3/1909 06/26/1998 07/29/1998 4B 17
MORGAN, Susan Ann Dep 10/18/1951 10/19/1951 10/23/1951 2C 3
MORISETTE, Kenneth Charles Cpt 05/19/1923 06/12/1949 06/15/1949 4B 7
MORRIS, George H M/Sgt 04/23/1884 06/29/1947 07/3/1947 1A 26
MORTON, Patrick William Earl Pvt 07/3/1954 04/4/1973 04/10/1973 2F 20
MORTON, Samuel Bennett CSM 04/29/1923 05/24/1992 05/29/1992 2F 20
MORTON, Timothy David James SFC 02/15/1961 12/15/2001 12/20/2001 3G 20
MOSES,Henry D. 1E 12
MOUNT, Colleen Teresa Dep 07/30/1952 08/25/1952 08/28/1952 2B 5
MOYE, Estil Sp5 07/6/1925 03/26/1965 04/1/1965 1E 1a
MOYE, Mary B. Dep 07/15/1929 06/29/1997 07/3/1997 1E 40a
MUNDAY, James L. Pvt 01/23/1929 03/25/1947 1A 23
MURPHY, Bonnie Lea Dep 04/17/1950 06/24/1961 06/27/1961 2D 21
MURPHY, Carolyn  E Dep 01/27/1923 08/3/1997 06/28/1998 2D 21
MURPHY, Dennis Patrick Col 08/22/1889 02/19/1975 02/21/1975 3D 10
MURPHY, Ethel K. Dep 12/11/1893 04/17/1987 04/27/1987 3D 10
MURPHY, James A III Dep 10/14/1948 10/23/1948 10/26/1948 3C 23
MURPHY, James F. COL 05/14/1921 01/24/1997 06.28/1998 2D 21
MURRAY, Larry James Dep 05/19/1952 12/9/1954 12/11/1954 3D 20
MURRAY, Patricia Ann Dep 06/22/1946 03/3/1947 03/7/1947 3D 20
MURRY, Agnes G. Dep 03/6/1905 04/19/1989 04/24/1989 4B 23
MURRY, Roy G. Ltc 06/18/1907 11/1/1950 11/3/1950 4B 23
MYERS, Richard R. Dep 09/10/1947 05/21/1948 05/23/1948 3D 41
Fort Lewis Interment Index - N
NAPIER, Jack Eugene Pvt 12/18/1931 02/13/1951 02/19/1951 1B 2
NASET, George R. Cpl 10/14/1918 09/24/1950 07/19/1951 4E 31
NEAL, (Infant Son) Dep 04/24/1951 04/24/1951 04/26/1951 2D 8
NELSON, John 1D 24
NEYHART, (Infant) Dep 03/7/1929 3E 16
NICHOLS, Linda Elizabeth Dep 01/8/1964 03/12/1964 03/18/1964 2E 21a
NICHOLS, Willaim H. MSG 02/29/1932 08/3/1990 08/10/1990 2E 21a
NICHOLSEN, Thomas 1Lt 10/22/1945 10/26/1945 4A 28
NICOLL, Harry Elton Pvt 11/2/1937 11/5/1937 1C 36
NIX, Robert Columbus M/Sgt 08/23/1913 06/18/1964 06/24/1964 4E 22a
NIXON, Duwanne Anthony Dep 06/7/1952 06/9/1952 06/11/1952 2B 12b
NOLEN, Raymond F. Dep 09/5/1948 05/17/1951 05/21/1951 2D 16
NORMAN, Stacy L. Cpt 12/19/1890 01/30/1949 02/3/1949 1A 32
NORTHUP, Pamela Jean Dep 06/15/1953 06/15/1953 06/19/1953 1B 10
NUGENT, (Infant Son) Dep 11/19/1952 11/19/1952 11/24/1952 2A 3

A&B, C&D, E&F, G&H, I&J, K&L, O&P, Q&R, S&T, U&V, W&X, Y&Z

Return to Fort Lewis Cemetery Home Page