Fort Lewis Cemetery Index
H Section
DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant
| NAME | RANK | DOB | DOD | DOI | SEC | # |
GAETZ, Andrea Mary |
Dep | 01/9/1964 | 01/10/1964 | 4c | 42 | |
| GAJOWSKI, Michael J. | Dep | 05/5/1967 | 08/21/1967 | 08/24/1967 | 1F | 14 |
| GAMBLE, James Ernest | Dep | 05/20/1953 | 05/22/1953 | 05/27/1953 | 1E | 21b |
| GAMBLE, Thomas Allen | Dep | 06/14/1952 | 06/19/1952 | 06/20/1952 | 2B | 16 |
| GANT, Everett | 1E | 28 | ||||
| GARDNER, Janice Kay | Dep | 06/17/1950 | 06/27/1950 | 06/30/1950 | 2E | 2 |
| GARRISON, Chelse M. | Dep | 12/19/1990 | 12/19/1990 | 12/27/1990 | 2A | 14d |
| GARRISON, Jimmie B. | Dep | 12/19/1990 | 12/19/1990 | 12/27/1990 | 2A | 14d |
| GARRISON, Justin S. | Dep | 12/19/1990 | 12/19/1990 | 12/27/1990 | 2A | 14d |
| GAYLE, Oscar R. | S/Sgt | 07/26/1939 | 07/28/1939 | 1C | 42 | |
| GEARIN, Cornelius Joseph Jr | COL | 07/17/1929 | 06/2/1999 | 06/8/1999 | 1 | 34A |
| GEIGER, Frank H. | Dep | 02/91/1940 | 3D | 29 | ||
| GEJNOHA, Charles | Pfc | 05/31/1925 | 1D | 39 | ||
| GENTRY, Richard D. | Sgt | 01/7/1941 | 01/11/1941 | 1C | 4 | |
| GEORGE, Charles L. | SSG | 12/19/1928 | 08/12/1987 | 02/23/1988 | 3A | 14c |
| GEORGE, Anneliese | Dep | 01/9/1925 | 09/24/2001 | 10/3/2001 | 3A | 14c |
| GEORGE, Dwight Jr. | Cpl | 04/13/1932 | 05/21/1951 | 05/29/1951 | 4E | 25 |
| GERANTIS, Mike | 1E | 15 | ||||
| GERMEAU, Michael John | Dep | 07/17/1952 | 07/17/1952 | 07/23/1952 | 2B | 11 |
| GERNSBECK, George | Pfc | 08/19/1941 | 08/22/1941 | 1B | 25 | |
| GHARRON, Francis Lewis | Dep | 04/27/1948 | 04/27/1948 | 05/3/1948 | 3D | 4 |
| GIBBS, Robert E. | M/Sgt | 07/30/1889 | 10/10/1963 | 2D | 15 | |
| GIFFORD, (Infant Dau) | Dep | 10/26/1953 | 10/26/1953 | 10/28/1953 | 4C | 30 |
| GIOMBETTI, (Infant Twins)Anthony James, Carloe Joan | Dep | 10/18/1947 | 12/18/1947 | 12/22/1947 | 3D | 8 |
| GIRTON, Paul Wallace | Dep | 03/10/1953 | 03/11/1953 | 03/13/1953 | 2A | 17 |
| GLADWIN, Adelaide | Dep | 10/4/1906 | 03/23/1971 | 03/25/1971 | 4A | 8 |
| GLADWIN, Harmon T. | Cpt | 03/23/1971 | 03/25/1971 | 4A | 8 | |
| GLEBE, Roy D. | SSG | 02/26/1923 | 05/10/2002 | 06/7/2002 | 3G | 19 |
| GLEVE, Blain Phillip | Dep | 05/24/1952 | 05/24/1952 | 05/28/1952 | 2B | 3 |
| GLEZIER, Shirley Rose | Dep | 04/12/1924 | 3E | 35 | ||
| GODDEN, Michael Anthony | Pfc | 08/16/1952 | 08/18/1952 | 08/21/1952 | 2B | 13 |
| GOLDEN, Kimiko | Dep | 11/3/1920 | 11/28/1952 | 12/1/1952 | 4D | 26 |
| GORMAN, Karen | dep | 10/8/1941 | 10/11/1941 | 3D | 34 | |
| GRAHAM, Ronald L. | Dep | 11/8/1962 | 05/8/1965 | 05/11/1965 | 4F | 20 |
| GRAY, Diana Lynn | Dep | 08/18/1949 | 09/8/1949 | 09/12/1949 | 3B | 4 |
| GRAY, Perry O. | 1E | 6 | ||||
| GREEN, Chris Ann | Dep | 09/18/1951 | 03/15/1952 | 03/18/1952 | 2B | 40 |
| GREEN, Donald Michael | Dep | 07/18/1948 | 07/31/1950 | 08/4/1950 | 2E | 7 |
| GREEN, Marvin R. Jr. | Maj | 10/4/1934 | 12/15/1990 | 12/20/1990 | 2B | 22aa |
| GREER, Candace Ann | Dep | 08/22/1951 | 08/26/1951 | 08/29/1951 | 2C | 32 |
| GREFE, Helen Mary | Dep | 11/4/1951 | 11/5/1951 | 11/7/1951 | 2D | 34 |
| GREGORY, Benjamin Harrison | M/Sgt | 07/2/1889 | 12/25/1952 | 12/29/1952 | 4D | 32 |
| GUBBIN, William | T/Sgt | 08/11/1887 | 06/21/1952 | 06/25/1952 | 4D | 36 |
| GUERRERO, Gabriel | 1D | 28 | ||||
| GUNDERSON, Evar | T/Sgt | 11/28/1889 | 01/30/1967 | 02/1/1967 | 4D | 33 |
| GUNDERSON, Lorna G. | Dep | 10/7/1902 | 10/1/1988 | 10/13/1988 | 4D | 33 |
| GUNDRY, Charles F. | Maj | 08/31/1894 | 10/1/1965 | 10/8/1965 | 3F | 7 |
| GUNDRY, Julia N. | DEP | 07/19/1906 | 04/4/2001 | 04/30/2001 | 3F | 7 |
| GUNIA, Hugo Gustoff | Dep | 06/29/1951 | 06/29/1951 | 07/3/1951 | 2C | 38 |
| Fort Lewis Interment Index - H | ||||||
| HAFFNER, (Infant Son( | Dep | 07/21/1953 | 07/21/1953 | 07/22/1953 | 1E | 40 |
| HAISTEN, Robert Bruce | Dep | 03/22/1947 | 06/28/1951 | 07/2/1951 | 2D | 20 |
| HALE, Charlene Ann | Dep | 11/5/1945 | 11/7/1945 | 11/9/1945 | 3C | 29 |
| HALE, Larry M. | Dep | 11/19/1948 | 02/11/1949 | 02/15/1949 | 3B | 32 |
| HALL, Louise K. | Dep | 04/3/1937 | 04/7/1937 | 3E | 3 | |
| HALL, Robert | Pfc | 05/16/1924 | 1D | 36 | ||
| HALLCOK, Michael Leroy | Dep | 09/11/1948 | 11/20/1952 | 11/26/1952 | 2A | 6 |
| HAMILTON, Reginald Lee | Dep | 07/14/1951 | 07/14/1951 | 07/20/1951 | 2C | 36 , |
| HAMMAKER, Barbara Joe | Dep | 04/21/1953 | 05/6/1953 | 05/11/1953 | 3E | 21a |
| HAMMAKER, Herbert L. | M/Sgt | 04/7/1886 | 10/14/1950 | 10/16/1950 | 1A | 3 |
| HAMMAKER, Ruth E. | Dep | 03/23/1893 | 11/11/1936 | 3C | 13 | |
| HANLON, Howard Edward | Maj | 07/20/1909 | 11/21/1965 | 11/24/1965 | 3F | 14 |
| HANLON, Lucille M. | Dep | 04/26/1916 | 10/7/1982 | 10/12/1982 | 3F | 15 |
| HANSEN, Frank | Pfc | 08/29/1926 | 09/4/1926 | 1D | 42 | |
| HANSEN, Gertrude H. | Dep | 6/17/1907 | 12/28/1982 | 01/7/1983 | 3B | 38 |
| HANSEN, Grover E. | Maj | 06/16/1922 | 02/4/1966 | 02/8/1966 | 2D | 1a |
| HANSEN, Kathleen | Dep | 01/8/1925 | 11/16/2001 | 11/21/2001 | 2D | 42a |
| HANSEN, Otto M. | CW2 | 12/13/1899 | 02/18/1981 | 02/27/1981 | 3B | 38 |
| HANSEN, Sandra Rae | Dep | 08/19/1949 | 01/29/1950 | 01/31/1950 | 3A | 29 |
| HANSEN, Wayne Laverne | Dep | 02/11/1951 | 02/11/1951 | 02/14/1951 | 2D | 26 |
| HANSEN, August W | Pvt | 10/24/1918 | 1E | 24 | ||
| HANSHEW, Mary Christine | Dep | 12/25/1963 | 10/5/1966 | 10/10/1966 | 1F | 4 |
| HARMON, Michael | Dep | 03/6/1953 | 03/6/1953 | 03/10/1953 | 2A | 14 |
| HARMON, Patricia Ann | Dep | 11/29/1949 | 11/29/1949 | 12/1/1949 | 3A | 18 |
| HARER, Leon C. | Cadet | 06/19/1942 | 06/26/1942 | 1B | 14 | |
| HARPER, Luther Samuel | 10/7/1864 | 03/29/1947 | 04/1/1947 | 4B | 21 | |
| HARRINGTON, Russell Douglas | M/Sgt | 12/3/1916 | 03/17/1951 | 09/27/1951 | 4E | 20 |
| HARRIS, Jesse L. | Sgt | 10/16/1939 | 1C | 18 | ||
| HARRIS, Regelio | Dep | 12/6/1949 | 12/6/1949 | 12/8/1949 | 3A | 20 |
| HARRISON, Julius A. | Pvt | 05/10/1925 | 12/25/1949 | 12/29/1949 | 1A | 10 |
| HARVEY, Frank Hillman | Dep | 12/9/1952 | 12/12/1952 | 12/15/1952 | 2A | 8 |
| HARVIE, Austin C. | 2/20/1936 | 1C | 24 | |||
| HASTINGS, Charles J. | Cpt | 06/8/1921 | 09/1/1950 | 07/30/1951 | 4B | 26 |
| HATTEN, Henry | SSG | 04/10/1919 | 11/21/19986 | 12/1/1986 | 3A | 1 |
| HAWKINS, Herbert W. | Sgt | 10/5/1941 | 10/8/1941 | 1B | 30 | |
| HAWN, Bridget Cecelia | Dep | 11/22/1914 | 06/24/1950 | 06/27/1950 | 3A | 7 |
| HAWN, Mathew | MAJ | 10/22/1913 | 01/9/1999 | 07/23/1999 | 3A | 7 |
| HAYES, Louis | 1E | 10 | ||||
| HAYES, William A. | Dep | 3E | 27 | |||
| HAYES, William E. | S/Sgt | 01/11/1942 | 01/14/1942 | 1B | 39 | |
| HAYWOOD, Mineford L. | Cpl | 01/22/1928 | 09/2/1950 | 09/12/1950 | 4E | 41 |
| HEADEN, (Infant) | Dep | 10/6/1966 | 10/6/1966 | 10/10/1966 | 1F | 5 |
| HEARD, Cyndie Gail | Dep | 09/1/1953 | 09/3/1953 | 09/8/1953 | 4D | 18 |
| HEATH, Edwin F. | Pvt | 02/9/1940 | 02/13/1940 | 1C | 16 | |
| HEATHERLY, Charles E. | SFC | 7/21/1919 | 11/9/1990 | 11/20/1990 | 1C | 22 |
| HEBERLING, George | 1E | 19 | ||||
| HEDANI, Carol | Dep | 08/31/1951 | 08/31/1951 | 09/5/1951 | 2C | 30 |
| HEINRICH, Catherne | Dep | 11/25/1882 | 01/19/1949 | 01/24/1949 | 3B | 30 |
| HEINRICH, Theodore | M/Sgt | 03/23/1882 | 02/7/1959 | 02/10/1959 | 4D | 37 |
| HEISMAN, (Infant Son) | Dep | 01/3/1950 | 01/3/1950 | 01/6/1950 | 3A | 25 |
| HELLER, Edgar Stuart | Sp5 | 10/28/1925 | 08/17/1972 | 08/23/1972 | 1E | 21d |
| HELLER, Morris | Pvt | 09/19/1940 | 09/21/1940 | 1C | 9 | |
| HENRY, Arthur L. | Cpl | 1E | 16 | |||
| HENSLEY, Constance Mae | Dep | 11/28/1945 | 12/8/1945 | 3D | 38 | |
| HENSLEY, Thomas Ray | Dep | 11/28/1945 | 12/8/1945 | 3D | 38 | |
| HERNANDEZ, Pedro R. | 1D | 26 | ||||
| HERYFORD, David Lee | Dep | 06/2/1965 | 4F | 19 | ||
| HESS, Harry H. | T3 | 08/19/1890 | 01/26/1950 | 02/3/1950 | 1A | 9 |
| HEYBURN, John B. | 2Lt | 07/4/1934 | 4A | 6 | ||
| HETRICK, Bernice Emma | Dep | 04/7/1906 | 10/10/2003 | 10/24/2003 | 2C | 22a |
| HETRICK, Edgar M | Cpt | 09/7/1905 | 11/26/1990 | 11/30/1990 | 2C | 22a |
| HILL, Gertrude | Dep | 04/10/1934 | 04/12/1934 | 3C | 16 | |
| HILL, Raymond L. Jr. | 02/22/1931 | 3E | 12 | |||
| HIRSKA, (Infant Son) | Dep | 01/16/1951 | 01/16/1951 | 01/23/1951 | 2D | 32 |
| HOBBS, Chester W. | SSG | 01/8/1920 | 07/14/1987 | 07/22/1987 | 4C | 37 |
| HODGE, (Infant Dau & Son) | Dep | 01/30/1951 | 01/30/1951 | 02/2/1951 | 2D | 29 |
| HOLLAND, Earl E. | 1E | 21 | ||||
| HOLLOWAY, Derek A. | Sgt | 03/9/1965 | 12/6/1991 | 12/19/1991 | 2F | 15 |
| HOLT, (Infant Son) | Dep | 11/30/1953 | 11/30/1953 | 12/2/1953 | 4C | 36 |
| HOMER, Anni L. | Dep | 07/25/1925 | 01/15/1983 | 02/11/1983 | 4B | 42 |
| HOMER, Lester Levern | Sgt | 02/4/1919 | 04/15/1971 | 04/19/1971 | 4B | 42 |
| HOMIAK, Richard Edward Jr. | Dep | 07/31/1952 | 07/31/1952 | 08/7/1952 | 2B | 14 |
| HOPKINSON, William | 1/Sgt | 01/22/1930 | 1D | 19 | ||
| HOVE, Edward | 1E | 27 | ||||
| HOWARD, William Henry | Dep | 06/9/1950 | 06/9/1950 | 06/13/1950 | 2E | 28 |
| HOWELL, Jerry Lee | Dep | 08/31/19949 | 08/31/1949 | 09/2/1949 | 3B | 6 |
| HOWELL, Michael William | Dep | 01/16/1948 | 07/27/1948 | 08//2/1948 | 3C | 27 |
| HOYT, Vernon N. | 1Lt | 02/6/1909 | 09/21/1950 | 08/2/1951 | 4B | 27 |
| HUCKINS, (Infant Son) | Dep | 06/25/1952 | 06/25/1952 | 06/27/1952 | 2A | 31 |
| HUDDLESTON, Henry A. | 1D | 25 | ||||
| HUDSON, Charles Franklin | Col | 07/12/1897 | 02/22/1963 | 4B | 4 | |
| HUFF, Walter Wendall Jr. | Dep | 02/13/1964 | 09/13/1964 | 09/17/1964 | 4B | 10 |
| HUGHES, David T. | M/Sgt | 11//3/1894 | 10/26/1952 | 10/31/1952 | 4C | 25 |
| HULIN, Suzanne Louise | Dep | 09/9/1960 | 12/27/1965 | 12/30/1965 | 4F | 11 |
| HUMPHREY, Edgar Poe | CWO | 11/29/1944 | 12/6/1944 | 4A | 22 | |
| HUMPHREY, Edna Beryl | Dep | 07/16/1943 | 07/20/1943 | 3C | 7 | |
| HUNER, Michael E. | Dep | 08/11/1969 | 08/13/1969 | 08/16/1969 | 1F | 21 |
| HUPP, Howard E. | Dep | 04/2/1949 | 04/2/1949 | 04/7/1949 | 3B | 20 |
| HUPP, Madeline | Dep | 07/27/1950 | 06/28/1950 | 06/30/1950 | 2E | 5 |
A&B, C&D, E&F, I&J, K&L, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z
Return to Fort Lewis Cemetery Home Page
Page updated 14 June 2002