Fort Lewis Cemetery Index 					 
F Section					 
					 
DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant
		      			      		      				   	
NAME RANK DOB DOD DOI SEC #
EAVES, Ida M. Dep 08/23/1911 05/1/1993 05/13/1993 4B 34
EAVES, Robby McClendon Sr. LTC 03/11/1917 04/9/1988 06/13/1988 4B 34
EARL, Kay Dep  08/19/1950 08/19/1950 08/22/1950 2E 14
EASTLAND, Mack D. M/Sgt 02/27/1945 03/2/1945 1B 7
ECKLER, Raymond Eugene Dep 07/9/1951 07/9/1951 07/13/1951 2C 37
EDWARDS, Titus Lee Dep 04/1/1990 04/1/1990 04/11/1990 1B 40
EKSTROM, Vickie Sue Dep 10/23/1953 10/23/1953 10/27/1953 4C 25
ELDRIDGE, (Infant Dau) Dep 11/11/1952 11/11/1952 11/16/1952 2B 17
ELLIOTT, Arthur William S1C 03/8/1931 01/4/1952 01/11/1952 4E 8
ELLIS, Mary Evelyn Dep 10/25/1879 09/9/1952 009/12/1952 3A 2
ELLIS, William LTC 09/15/1940 09/18/1940 4A 31
ELLIS, William L. Dep 06/4/1966 06/4/1966 06/8/1966 4F 2
ELLSWORTH, Charles E. Dep 07/9/1934 3E 7
ELMORE, Donald Michael Dep 01/9/1953 06/10/1953 06/12/1953 1B 37
ELMORE, Dorothy Marie Dep 01/20/1936 3E 6
ERWIN, Roy L. Pvt 03/16/1941 03/20/1941 1B 22
ESTEP, Wayne Pfc 10/8/1929 09/15/1951 01/9/1952 4E 9
ESCUDERO, Marie Louise Dep 04/2/1965 04/3/1965 4F 21a
EUBANKS, Linda Clare Dep 03/16/1948 3D 7
EVANS, Kelly Ray Dep 01/8/1954 01/12/1954 01/14/1954 4D 13
EVANS, Thomas Lee Dep 08/18/1947 08/20/1947 08/26/1947 3D 15
EVILLE, David William SFC 09/28/1955 06/1/2002 06/12/2002 3G 18
Fort Lewis Interment Index - F
FAIRCHILD, Pamela Sue Dep 11/7/1951 11/7/1951 11/14/1951 2C 9
FALLING, Donna Jo Dep 08/22/1950 08/24/1950 08/29/1950 2E 26
FARRINGTON, Christina J. Dep 02/20/1991 02/20/1991 03/1/1991 1A 15b
FARRINGTON, (Infant Son) Dep 02/4/1950 02/4/1950 02/8/1950 3A 14
FAUST, John L. Dep 12/11/1948 12/12/1948 12/15/1948 3B 23
FERGERSON, Bernice A. Dep 08/23/1936 06/4/1952 3C 1
FERGUSON, Yaeko DEP 06/24/1930 05/29/1952 06/4/1952 2A 30
FERKINS, Celia, Rosella Dep 06/23/1906 06/22/1982 06/25/1982 1A 13
FERKINS, Reubon Otha 1/Sgt 04/22/1905 04/11/1949 04/14/1949 1A 13
FERRELL, Cecil Bradley Jr. Dep 01/15/1948 04/2/1949 04/5/1949 3B 21
FERRY, James Edward Dep 03/3/1952 04/7/1952 04/9/1952 2B 35
FIELDS, May Ellouise Dep 12/8/1952 12/8/1952 12/11/1952 2A 7
FINN, Rodolf E. Pvt 04/16/1941 04/19/1941 1B 23
FISHER, Kenneth J. Dep 08/9/1949 08/24/1949 08/26/1949 3B 7
FISHER, Raymond Joseph Dep 03/20/1949 03/31/1949 04/4/1949 3B 40
FITZWATER, Jacqueline Lou Dep 01/23/1949 02/13/1949 02/19/1951 2D 25
FLANDERS, Clyde 1/Sgt 02/14/1934 1D 11
FOLEY, (Infant) Dep 03/7/19929 3E 15
FOLWELL, Paula Dep 01/16/1950 06/23/1952 06/26/1952 2A 29
FONTENOT, John T SSG 02/28/1933 05/18/1989 05/22/1989 4E 15
FORBES, Julie Theresa Dep        01/27/1967 03/21/1967 03/27/1967 1F 12
FORD, Ray Cpl 08/6/1932 1D 15
FRANK, Benjamin Herbert Maj 04/16/1901 04/10/1971 04/15/1971 4B 1
FRANK, Lillian Lee Dep 02/23/1906 04/10/1971 04/15/1971 4B 1
FRASCH, Aleta Louise Dep 05/9/1948 09/10/1948 09/14/1948 3C 31
FREDRICKSEN, Arthur Maj 01/2/1907 07/15/1968 07/18/1968 3A 6
FREEMAN, James Edward Dep 12/9/1947 04/2/1952 04/7/1952 2B 36
FRENCH, Susan Marie Dep 03/15/1967 03/15/1967 03/21/1967 1F 11
FRICK, Donald Dep 03/11/1945 03/14/1945 3C 2
FRICK, Marelene K. Dep 11/30/1942 12/2/1942 3C 3
FRINCHI, Louis D. Maj 12/17/1917 `11/28/1990 12/4/1990 2C 21aa
FRUSHA, Patrick Anthony Dep 12/27/1948 12/28/1948 12/31/1948 3B 26
FRY, Guthrie B. 1E 18
FURMAN, (Infant Son) Dep 01/16/1954 01/16/1954 01/19/1954 4D 7
FULTON, (Infant Dau) Dep 11/13/1950 11/14/1950 11/16/1950 2D 38

A&B,   C&D, G&H, I&J, K&L, M&N, O&P, Q&R, S&T, U&V, W&X,

 

Return to Fort Lewis Cemetery Home Page