Fort Lewis Cemetery Index
B Section
DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant
| NAME | RANK | DOB | DOD | DOI | SEC | # |
|
ABEL, Allison Hope |
Dep | 07/13/2001 |
07/25/2001 |
08/8/2001 | 3G | 22 |
|
ACKERMAN, Bernardine |
Dep | 08/19/1909 | 06/16/1978 | 06/21/1978 | 4C | 24 |
|
ACKERMAN, Ralph H |
LTC | 09/13/1963 | 4C | 23 | ||
|
ACKERMAN, Richard L. |
Dep | 06/16/1948 | 08/12/1953 | 08/18/1953 | 4D | 21 |
| ADAMS, Estelle L. | Dep | 10/1965 | 3F | 9 | ||
| ADAMS, Leon W. | T/Sgt | 09/23/1908 | 03/1/1951 | 03/16/1951 | 1B | 1 |
| ADAMS, Lee Roy | SFC | 03/26/1930 | 05/22/2008 | 06/2/2008 | 3G | 9 |
| ADAMS, Richard H. | Sp4 | 04/27/1918 | 10/10/1965 | 10/19/1965 | 3F | 8 |
| ADAMS, Witherill | Unk | 10/26/1866 | 09/19/1946 | 09/21/1946 | 1A | 21a |
| ADAMS, Charles | WOJG | 10/21/1942 | 11/2/1942 | 4A | 27 | |
| ALGER, Charles M. | LTC | 04/16/1920 | 06/30/1990 | 07/5/1990 | 2A | 26 |
| ALDER, Jonathon | Dep | 01/22/1964 | 2B | 31 | ||
| ALEXANDER, Evelyn C. | Dep | 03/14/1925 | 3E | 36 | ||
| ALEXANDER, Laura Jane | Dep | 08/24/1862 | 10/30/1950 | 11/2/1950 | 2D | 40 |
| ALLEN, Gary S. | Dep | 09/18/1950 | 09/19/1950 | 09/22/1950 | 2E | 21 |
| ALLGIRE, Jeanette Lynn | Dep | 12/12/1952 | 12/12/1952 | 12/16/1952 | 2A | 9 |
| ALVORD, Charles Rea | Dep | 08/11/1948 | 06/23/1951 | 06/26/1951 | 2D | 19 |
| ALVORD, Phyllis Exley | SK3C | 01/27/1918 | 04/03/2003 | 11/09/2005 | 2D | 19 |
| AMOROSO, Edith M | Dep | 12/17/1905 | 04/8/1967 | 04/11/1967 | 1C | 42a |
| AMOROSO, Leonard | COL | 10/12/1908 | 03/18/1996 | 1C | 42a | |
| ANDERSON, Barbara Jean | Dep | 12/22/1951 | 12/28/1951 | 01/2/1952 | 2C | 17 |
| ANDERSON, Charles Garnet | WOJG | 01/11/1912 | 01/15/1953 | 91/19/1953 | 4B | 32 |
| ANDERSON, John | 1SG | 05/6/1874 | 10/31/1947 | 11/5/1947 | 1A | 27 |
| ANDERSON, John E. | TSgt | 05/1/1937 | 1C | 29 | ||
| ANDERSON, Rennessa Lynn | Dep | 12/23/1965 | 10/19/1968 | 10/24/1968 | 1F | 18 |
| ANDERSON, Virgil L. | COL | 12/13/1944 | 12/19/1944 | 4A | 18 | |
| ANDREWS, Matthew J. | Dep | 01/9/1960 | 01/9/1964 | 4D | 35 | |
| ANGEL, Steven Neil | Dep | 01/1/1954 | 01/1/1954 | 01/5/1954 | 4D | 10 |
| ANGEL, Jerry Dale | Dep | 01/1/1954 | 01/1/1954 | 01/5/1954 | 4D | 10 |
| ARICK, Alexander D. | MSgt | 10/2/1918 | 08/14/1952 | 10/23/1952 | 4D | 24 |
| ARMOUR, James L. Jr. | Pvt | 09/21/1939 | 09/24/1939 | 3D | 26 | |
| ARMOUR, Myrna | Dep | 08/18/1933 | 12/27/1946 | 12/31/1946 | 3D | 16 |
| ARMSTRONG, Walter | 1SG | 08/8/1943 | 08/14/1943 | 1B | 3 | |
| ARNETT, Debra Christine | Dep | 12/19/1952 | 07/9/1953 | 07/13/1953 | 4C | 10 |
| ARNOLD, Harold W. | SFC | 09/19/1900 | 01/30/1953 | 02/6/1953 | 4D | 31 |
| ARSENAULT, Nancy Adeline | Dep | 03/22/1951 | 03/21/1952 | 03/25/1952 | 2B | 33 |
| ASBURY, Virgil Emmett | Dep | 08/27/1947 | 08/27/1947 | 08/29/1947 | 3D | 14 |
| ASHLEE, William Charles | Pvt | 06/11/1945 | 06/15/1945 | 1B | 5 | |
| AUSLEY, Kimiko Takagi | Dep | |||||
| AUSLEY, Libern R. | SFC | 12/7/1916 | 12/24/1990 | 12/28/1990 | 1E | 21c |
| AUSTIN, Kenneth Lee Jr. | Dep | 01/14/1952 | 01/14/1952 | 01/16/1952 | 2C | 19c |
| Fort Lewis Interment - B Index | ||||||
| BAKER, Dorman | 1E | 33 | ||||
| BAKER, George D. | Pvt | 11/29/1934 | 12/1/1934 | 1D | 8 | |
| BAKER, Raymond Christopher | Dep | 06/11/1951 | 0611/1951 | 06/14/1951 | 2D | 17 |
| BALLOWE, Edith | Dep | 08/25/1897 | 07/16/1948 | 07/20/1948 | 3C | 26 |
| BALLOWE, Melbourne K. | SGT | 05/4/1937 | 1C | 31 | ||
| BANNER, Patricia A. | Dep | 06/14/1925 | 3E | 37 | ||
| BARR, Helena T. | Dep | 05/27/1933 | 05/31/1933 | 3C | 17 | |
| BARRETT, Alvin J. | SFC | 01/7/1914 | 02/13/1951 | 10/26/1951 | 4E | 18 |
| BARROW, Samuel | Dep | 02/18/1967 | 02/18/1967 | 02/21/1967 | 1F | 10 |
| BARTLETT, Bunie Lewis | Dep | 02/15/1953 | 06/23/1953 | 07/7/1953 | 1C | 12 |
| BARTON, Richard Charles | CPL | 04/11/1926 | 11/21/1951 | 01/4/1952 | 4E | 16 |
| BASS, Margaret Ann | Dep | 12/7/1949 | 12/7/1949 | 12/9/1949 | 3A | 21 |
| BAUGH, John S. | Dep | 06/26/1953 | 07/18/1965 | 1C | 1a | |
| BAUMANN, Michael Steven | Dep | 06/22/1966 | 06/23/1966 | 06/27/1966 | 1F | 1a |
| BAUMAN, Terry Kim | Dep | 09/28/1951 | 01/18/1952 | 01/22/1952 | 2C | 20 |
| BEADLE, Jody Lee | Dep | 08/8/1950 | 08/11/1950 | 08/15/1950 | 2E | 11 |
| BEAVER, Jefferson | SGT | 11/1/1922 | 09/2/1950 | 07/31/1951 | 4E | 33 |
| BECKMAN, Nancy | Dep | 08/13/1951 | 08/13/1951 | 08/16/1951 | 2C | 33 |
| BEHR, Antoinette May | Dep | 10/12/1913 | 11/12/1963 | 2A | 14a | |
| BELVIN, (Infant) | Dep | 07/22/1950 | 07/22/1950 | 07/25/1950 | 2E | 6 |
| BERGSTEDT, Oliver | Pvt | 08/13/1939 | 08/15/1939 | 1C | 20 | |
| BERKEBILE, Richard M. | S/SGT | 10/28/1940 | 11/1/1940 | 1C | 6 | |
| BERNETHY, James Michael Sr. | MSG | 12/18/1914 | 12/17/1988 | 12/30/1988 | 1A | 5 |
| BISHOP, John George | CPL | 1E | 26 | |||
| BIXBY, David Brasfield | Dep | 04/6/1951 | 05/15/1951 | 05/24/1951 | 4E | 24 |
| BIZIC, Michael Stephon | Dep | 12/23/1953 | 12/27/1953 | 12/29/1953 | 4B | 9 |
| BLACK, Roland Gene | Dep | 02/15/1949 | 02/15/1949 | 02/18/1949 | 3B | 33 |
| BLACK, Tunstall F. | SGT | 09/14/1870 | 04/9/1947 | 04/14/1947 | 1A | 24 |
| BLAKELEY, (Infant Son) | Dep | 04/4/1947 | 04/4/1947 | 04/8/1947 | 3D | 19 |
| BLAIR, Robert | CPT | 05/20/1934 | 4A | 9 | ||
| BLACKENSHIP, Sandra K. | Dep | 09/3/1957 | 10/14/1957 | 10/18/1957 | 1F | 16 |
| BLASHFIELD, William A. | Dep | 07/12/1963 | 07/13/1963 | 2A | 12 | |
| BLASINI, Irizarry Vladimir | Dep | 06/22/1983 | 11/13/1983 | 11/17/1983 | 3F | 3 |
| BLESSING, (nfant Son) | Dep | 06/27/1951 | 06/27/1951 | 07/3/1951 | 2C | 42 |
| BLOSS, Aaron Larry | Dep | 04/29/1943 | 07/30/1948 | 08/4/1948 | 3C | 28 |
| BOSS, Bernard | PFC | 09/23/1940 | 09/26/1940 | 1C | 8 | |
| BOOTHE, Dorothy Patricia | Dep | 11/17/1950 | 12/23/1953 | 12/29/1953 | 4C | 32 |
| BOURASSA, Lola C. | SFC | 10/24/1933 | 09/15/1998 | 10/24/1998 | 2F | 18 |
| BOYD, Bertie E. | TSGT | 12/10/1937 | 12/13/1937 | 1C | 37 | |
| BOYD, (Infant) | Dep | 3E | 29 | |||
| BOWEN, Clark O. | MAJ | 11/22/1944 | 11/27/1944 | 4A | 20 | |
| BOWLING, Elmer J. | COL | 01/15/1892 | 10/10/1950 | 10/13/1950 | 4B | 22 |
| BOWLSBY, Warren C. | 2LT | 07/24/1937 | 07/27/1937 | 4A | 14 | |
| BRENNEN, Irene E. | Dep | 05/17/1927 | 12/26/2008 | 01/08/2009 | 2C | 41 |
| BRENNAN, Jack Johansen | CW2 | 02/11/1922 | 04/18/1982 | 04/21/1982 | 2C | 41 |
| BRENNAN, John Jay | Dep | 06/30/1951 | 07/1/1951 | 07/5/1951 | 2C | 41 |
| BRENT, Jack | CPL | 12/19/1925 | 1D | 40 | ||
| BRESSIE, Royal B. | PFC | 08/19/1937 | 08/23/1937 | 1C | 34 | |
| BRICE, Ford C. | SSG | 11/26/1949 | 08/9/1985 | 08/15/1985 | 2B | 42a |
| BRINER, Jeffery | Dep | 03/23/1953 | 03/23/1953 | 03/25/1953 | 2A | 22 |
| BRINK, Joseph J. | UNK | 04/8/1936 | 1C | 25 | ||
| BRONZETTO, Carl | SGT | 12/10/1882 | 10/4/1945 | 10/15/1945 | 1A | 15 |
| BROWN, Clotilde P | Dep | 08/18/1937 | 02/11/1984 | 09/24/1984 | 4D | 22a |
| BROWN, Harry | 1E | 14 | ||||
| BROWN, Harry J. | MSG | 02/24/1935 | 02/28/1935 | 1D | 5 | |
| BROWN, Orlo W. | COL | 10/11/1882 | 02/4/1965 | 3B | 22a | |
| BROWN, Richard Allen | MAJ | 07/23/1934 | 03/17/1969 | 03/27/1969 | 4D | 22 |
| BROWN, Ruth Dearborn | Dep | 11/22/1904 | 08/5/1992 | 10/10/1992 | 4C | 19 |
| BROWN, Susan Beatrice | Dep | 01/6/1965 | 06/22/1966 | 06/28/1966 | 1F | 1 |
| BRUNK, Cynthia Kay | Dep | 11/13/1953 | 11/19/1953 | 11/24/1953 | 4C | 31 |
| BRUNO, John P. | SGT | 11/2/1932 | 1D | 13 | ||
| BRYAN, William J. | TSGT | 05/8/1940 | 07/8/1940 | 1C | 13 | |
| BRYANT, Douglas Allen | Dep | 11/8/1952 | 01/13/1953 | 01/16/1953 | 2A | 11 |
| BUFFHAM, Robert Clyde | SGT | 03/14/1918 | 05/15/1987 | 05/22/1987 | 4A | 25 |
| BUKER, Mary Joanne | Dep | 08/14/1949 | 08/15/1949 | 08/19/1949 | 3B | 9 |
| BURKE, Lonnie Jay | Dep | 09/3/1951 | 09/4/1951 | 09/7/1951 | 2C | 24 |
| BURNS, Hattie Caroline | Dep | 03/9/1916 | 10/22/1967 | 10/25/1967 | 3B | 41a |
| BURNS, John Joseph | BG | 12/21/1898 | 04/22/1987 | 04/27/1987 | 3B | 2a |
| BURRITT, Edwin K. | SGT | 08/14/1908 | 02/6/1952 | 02/12/1952 | 4E | 4 |
| BURTCHELL, Dixie Arlene | Dep | 08/19/1949 | 08/21/1949 | 08/23/1949 | 3B | 8 |
| BUSH, Emanuel | SGT | 12/28/1886 | 06/4/1964 | 06/9/1964 | 3D | 21a |
| BUSH, Marie A. | Dep | 07/9/1910 | 02/5/1981 | 02/11/1981 | 3D | 22a |
| BUSH, George H. | PVT | 05/2/1937 | 1C | 30 | ||
| BUSKNESS, Gary Michael | Dep | 09/6/1952 | 01/8/1953 | 01/12/1953 | 2A | 5 |
| BUSTAMANTE, David Lincoln | Dep | 05/20/1952 | 05/20/1952 | 05/23/1952 | 2B | 4 |
| BUTCHYK, Hugh | Dep | 02/12/1966 | 12/12/1966 | 02/16/1966 | 4F | 10 |
| BUTLER, Dorothy D. | Dep | 04/13/1907 | 10/26/1983 | 10/31/1983 | 3F | 11 |
| BYRON, Wilfred A. | PO2 | 09/7/1927 | 12/27/1990 | 01/17/1991 | 1B | 22 |
C&D, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z
Return to Fort Lewis Cemetery Home Page
Page updated 17 June 2002